Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

Collection ReCollective: Shawn Armstrong, p, Seattle Mariners

Shawn Armstrong
Shawn Armstrong 2016 Topps Series 2 Black and White Negative RC #603

This was signed in 2017 during Spring Training.

Shawn Armstrong was drafted out of East Carolina University in the 18th round of the 2011 draft.

He moved quickly through the system, advancing more than a level per season before finally making it to the majors in 2015. He spent most of 2015 in AAA pitching in relief, and showed that he had nothing left to prove in the minors: 1-2, 16 saves with a 2.36 ERA/1.268WHIP over 49.2 innings.

He rode the bus between AAA and the majors from 2015 to 2017, and in December 2018 he was traded to the Mariners for international bonus slot money.

This season he–yet again–pitched well in AAA, and was called up for 14.2 innings in the majors. He was good there too (9 hits, 15 K’s with only 3 walks).

Sure would be nice if someone would let him stick with the big league club.

Standard Pitching
Year Age Tm Lg W L ERA G GF SV IP H BB SO ERA+ FIP WHIP
2011 20 CLE-min A- 0 0 0.00 1 0 0 2.0 1 0 2 0.500
2012 21 CLE-min A+,AA,Fal,A 2 3 1.47 50 20 4 73.1 46 41 81 1.186
2013 22 CLE-min AA,Fal,Rk 3 3 3.54 43 6 0 48.1 41 31 64 1.490
2014 23 CLE-min AA,AAA 6 2 2.41 49 35 15 56.0 43 22 72 1.161
2015 24 CLE-min AAA 1 2 2.36 46 27 16 49.2 37 26 80 1.268
2015 24 CLE AL 0 0 2.25 8 5 0 8.0 5 2 11 199 2.76 0.875
2016 25 CLE-min AAA,A 3 1 1.76 49 23 9 51.0 27 29 77 1.098
2016 25 CLE AL 0 0 2.53 10 2 0 10.2 9 5 7 184 4.46 1.313
2017 26 CLE-min AAA 1 1 3.07 28 14 10 29.1 27 11 36 1.295
2017 26 CLE AL 1 0 4.38 21 14 0 24.2 23 10 20 105 5.51 1.338
2018 27 SEA-min AAA 2 5 1.77 49 30 15 56.0 38 26 82 1.143
2018 27 SEA AL 0 1 1.23 14 3 1 14.2 9 3 15 339 3.23 0.818
4 Yr 4 Yr 4 Yr 4 Yr 1 1 2.95 53 24 1 58.0 46 20 53 152 4.36 1.138
162 162 162 162 1 1 2.95 68 31 1 74 59 26 68 152 4.36 1.138
CLE CLE CLE CLE 1 0 3.53 39 21 0 43.1 37 17 38 130 4.74 1.246
SEA SEA SEA SEA 0 1 1.23 14 3 1 14.2 9 3 15 339 3.23 0.818
Provided by Baseball-Reference.com: View Original Table
Generated 10/7/2018.