Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Adrian Beltre, 3b, Texas Rangers

This is my one Adrian Beltre autograph. I got it via a consignment a couple seasons back.

Beltre has had…a very good career. Four All-Star appearances, four Silver Slugger Awards and five Gold and two Platinum Gloves. As of this writing, he has 3,013 hits and 456 HR.

Its a shame that he is stuck with the Rangers, who looks like their window for contention slammed shut a couple months back. Part of my wishes he could get back to where is started with the Dodgers…but…the Dodgers are already playing the game on Rookie Mode right now and dont need any extra help.

Standard Batting
Year Age Tm Lg G AB H HR SB CS BB SO BA OBP OPS OPS+ Awards
1998 19 LAD NL 77 195 42 7 3 1 14 37 .215 .278 .648 73
1999 20 LAD NL 152 538 148 15 18 7 61 105 .275 .352 .780 102
2000 21 LAD NL 138 510 148 20 12 5 56 80 .290 .360 .835 114
2001 22 LAD NL 126 475 126 13 13 4 28 82 .265 .310 .720 91
2002 23 LAD NL 159 587 151 21 7 5 37 96 .257 .303 .729 97
2003 24 LAD NL 158 559 134 23 2 2 37 103 .240 .290 .714 88
2004 25 LAD NL 156 598 200 48 7 2 53 87 .334 .388 1.017 163 MVP-2,SS
2005 26 SEA AL 156 603 154 19 3 1 38 108 .255 .303 .716 93
2006 27 SEA AL 156 620 166 25 11 5 47 118 .268 .328 .792 105
2007 28 SEA AL 149 595 164 26 14 2 38 104 .276 .319 .802 112 GG
2008 29 SEA AL 143 556 148 25 8 2 50 90 .266 .327 .784 109 GG
2009 30 SEA AL 111 449 119 8 13 2 19 74 .265 .304 .683 83
2010 31 BOS AL 154 589 189 28 2 1 40 82 .321 .365 .919 141 AS,MVP-9,SS
2011 32 TEX AL 124 487 144 32 1 1 25 53 .296 .331 .892 131 AS,MVP-15,GG,SS
2012 33 TEX AL 156 604 194 36 1 0 36 82 .321 .359 .921 139 AS,MVP-3,GG
2013 34 TEX AL 161 631 199 30 1 0 50 78 .315 .371 .880 138 MVP-7
2014 35 TEX AL 148 549 178 19 1 1 57 74 .324 .388 .879 144 AS,MVP-15,SS
2015 36 TEX AL 143 567 163 18 1 0 41 65 .287 .334 .788 110 MVP-7
2016 37 TEX AL 153 583 175 32 1 1 48 66 .300 .358 .879 129 MVP-7,GG
2017 38 TEX AL 62 232 71 11 1 0 25 32 .306 .375 .901 134
20 Y 20 Y 20 Y 20 Y 2782 10527 3013 456 120 42 800 1616 .286 .339 .820 117
162 162 162 162 162 613 175 27 7 2 47 94 .286 .339 .820 117
G AB H HR SB CS BB SO BA OBP OPS OPS+ Awards
TEX TEX TEX TEX 947 3653 1124 178 7 3 282 450 .308 .359 .875 132
LAD LAD LAD LAD 966 3462 949 147 62 26 286 590 .274 .332 .794 108
SEA SEA SEA SEA 715 2823 751 103 49 12 192 494 .266 .317 .759 101
BOS BOS BOS BOS 154 589 189 28 2 1 40 82 .321 .365 .919 141
AL ( AL ( AL ( AL ( 1816 7065 2064 309 58 16 514 1026 .292 .343 .833 121
NL ( NL ( NL ( NL ( 966 3462 949 147 62 26 286 590 .274 .332 .794 108
Provided by Baseball-Reference.com: View Original Table
Generated 8/13/2017.