Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Ben Sheets, sp, Milwaukee Brewers

2002 Topps Baseball Ben Sheets
2002 Topps Baseball Ben Sheets

Ben Sheets. He was a promising prospect, taken 10th overall in the 1999 draft. He made it to the majors in 2001 and would go 11-10 with a 4.76 ERA/90 ERA+, earning his first All-Star game appearance. From 2001-2008 Sheet would go 86-83 with a 115 ERA+, 1.201 WHIP. He averaged 178 IP, allowing 175 hits, 151 K’s and 39 walks. During this span, he was selected to four All-Star teams.

Injuries would quickly derail his career, and by 2009 he was all but finished. Still, there were few pitchers more talented in the early and mid-2000’s.

He still has a bunch of fans, so nice autographs still cost a couple bucks. I snagged this one for under $5.

Standard Pitching
Year Age Tm Lg W L ERA G GS IP H BB SO ERA+ FIP WHIP Awards
2001 22 MIL NL 11 10 4.76 25 25 151.1 166 48 94 90 4.83 1.414 AS
2002 23 MIL NL 11 16 4.15 34 34 216.2 237 70 170 98 3.76 1.417
2003 24 MIL NL 11 13 4.45 34 34 220.2 232 43 157 97 3.98 1.246
2004 25 MIL NL 12 14 2.70 34 34 237.0 201 32 264 162 2.65 0.983 AS,CYA-8
2005 26 MIL NL 10 9 3.33 22 22 156.2 142 25 141 128 3.31 1.066
2006 27 MIL NL 6 7 3.82 17 17 106.0 105 11 116 119 2.43 1.094
2007 28 MIL NL 12 5 3.82 24 24 141.1 138 37 106 116 4.11 1.238 AS
2008 29 MIL NL 13 9 3.09 31 31 198.1 181 47 158 137 3.38 1.150 AS
2010 31 OAK AL 4 9 4.53 20 20 119.1 123 43 84 91 4.71 1.391
2012 33 ATL NL 4 4 3.47 9 9 49.1 52 13 35 116 4.11 1.318
10 Y 10 Y 10 Y 10 Y 94 96 3.78 250 250 1596.2 1577 369 1325 113 3.66 1.219
162 162 162 162 13 13 3.78 34 34 217 214 50 180 113 3.66 1.219
Provided by Baseball-Reference.com: View Original Table
Generated 8/29/2018.