Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Brett Butler, of, Cleveland Indians

Brett Butler was only with the Indians from 1984-1987. During that run he was pretty great, hitting .288/.373/.369. He averaged 5 HR and 41 SB a year, all while playing a very solid center field. He was the kind of center fielder that any team in the league would fall over themselves for. 

Unfortunately, players like him were totally wasted on those mid-80’s Indians teams, and when the chance came to jump ship as a free agent he did not even return calls from the Tribe. You can’t blame him.

He would join the Giants in 1989 and go on to spend 10 more seasons in the big leagues. And they were quality campaigns. He would have six seasons where he would finish in the Top-25 of MVP voting, and he would be selected an All-Star in 1991. He would also lead the league in hits once, walks once and runs twice.

He would retire with a career line of .377/.376/.753 with 54 HR and 558 SB, good for an OPS+ of 110. He would amass 49.4 WAR.

Great player. And it’s a shame that he was not able to be part of the Indians during a more successful time in their history.

Standard Batting
Year Age Tm Lg G AB R H 3B HR SB CS BB SO BA OBP SLG OPS OPS+ Awards
1981 24 ATL NL 40 126 17 32 3 0 9 1 19 17 .254 .352 .317 .669 89
1982 25 ATL NL 89 240 35 52 0 0 21 8 25 35 .217 .291 .225 .516 44
1983 26 ATL NL 151 549 84 154 13 5 39 23 54 56 .281 .344 .393 .738 98
1984 27 CLE AL 159 602 108 162 9 3 52 22 86 62 .269 .361 .355 .717 98
1985 28 CLE AL 152 591 106 184 14 5 47 20 63 42 .311 .377 .431 .808 123
1986 29 CLE AL 161 587 92 163 14 4 32 15 70 65 .278 .356 .375 .731 102
1987 30 CLE AL 137 522 91 154 8 9 33 16 91 55 .295 .399 .425 .825 120
1988 31 SFG NL 157 568 109 163 9 6 43 20 97 64 .287 .393 .398 .791 133 MVP-17
1989 32 SFG NL 154 594 100 168 4 4 31 16 59 69 .283 .349 .354 .703 105 MVP-17
1990 33 SFG NL 160 622 108 192 9 3 51 19 90 62 .309 .397 .384 .781 121 MVP-24
1991 34 LAD NL 161 615 112 182 5 2 38 28 108 79 .296 .401 .343 .744 114 AS,MVP-7
1992 35 LAD NL 157 553 86 171 11 3 41 21 95 67 .309 .413 .391 .803 130 MVP-21
1993 36 LAD NL 156 607 80 181 10 1 39 19 86 69 .298 .387 .371 .758 110
1994 37 LAD NL 111 417 79 131 9 8 27 8 68 52 .314 .411 .446 .857 130 MVP-22
1995 38 TOT NL 129 513 78 154 9 1 32 8 67 51 .300 .377 .376 .753 105
1995 38 NYM NL 90 367 54 114 7 1 21 7 43 42 .311 .381 .392 .773 109
1995 38 LAD NL 39 146 24 40 2 0 11 1 24 9 .274 .368 .336 .703 95
1996 39 LAD NL 34 131 22 35 1 0 8 3 9 22 .267 .313 .290 .603 66
1997 40 LAD NL 105 343 52 97 3 0 15 10 42 40 .283 .363 .324 .686 88
17 Y 17 Y 17 Y 17 Y 2213 8180 1359 2375 131 54 558 257 1129 907 .290 .377 .376 .753 110
162 162 162 162 162 599 99 174 10 4 41 19 83 66 .290 .377 .376 .753 110
G AB R H 3B HR SB CS BB SO BA OBP SLG OPS OPS+ Awards
LAD LAD LAD LAD 763 2812 455 837 41 14 179 90 432 338 .298 .392 .368 .760 112
CLE CLE CLE CLE 609 2302 397 663 45 21 164 73 310 224 .288 .373 .396 .768 110
SFG SFG SFG SFG 471 1784 317 523 22 13 125 55 246 195 .293 .381 .378 .759 119
ATL ATL ATL ATL 280 915 136 238 16 5 69 32 98 108 .260 .331 .339 .670 83
NYM NYM NYM NYM 90 367 54 114 7 1 21 7 43 42 .311 .381 .392 .773 109
NL ( NL ( NL ( NL ( 1604 5878 962 1712 86 33 394 184 819 683 .291 .379 .368 .747 110
AL ( AL ( AL ( AL ( 609 2302 397 663 45 21 164 73 310 224 .288 .373 .396 .768 110
Provided by Baseball-Reference.com: View Original Table
Generated 1/1/2018.