Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Buster Posey, c, San Francisco Giants

2017 Topps Now ASG

Buster Posey spent a season playing out here in Hawaii during the now-defunct Hawaiian Winter League. Since then I have been kind of a fan, watching his career progress. He was not…super friendly out here…but nice enough. It’s not every day that I have been able to get a future HOF player while he was in the low minors.

I was inspired to get this autograph for two reasons.

  • One of my favorite sites, 538, had a great article: Buster Posey Has Quietly Become A Lock For Cooperstown. I already knew how good he was, but this article really sold it how rare a talent he is.
  • I really love the Topps Now autographs. And this cost is about 1/3 of what he is charging at his annual private signing this spring.
Standard Batting
Year Age Tm Lg G AB H HR RBI BB SO BA OBP SLG OPS OPS+ Awards
2009 22 SFG NL 7 17 2 0 0 0 4 .118 .118 .118 .235 -38
2010 23 SFG NL 108 406 124 18 67 30 55 .305 .357 .505 .862 133 MVP-11,RoY-1
2011 24 SFG NL 45 162 46 4 21 18 30 .284 .368 .389 .756 116
2012 25 SFG NL 148 530 178 24 103 69 96 .336 .408 .549 .957 171 AS,MVP-1,SS
2013 26 SFG NL 148 520 153 15 72 60 70 .294 .371 .450 .821 134 AS,MVP-20
2014 27 SFG NL 147 547 170 22 89 47 69 .311 .364 .490 .854 143 MVP-6,SS
2015 28 SFG NL 150 557 177 19 95 56 52 .318 .379 .470 .849 133 AS,MVP-9,SS
2016 29 SFG NL 146 539 155 14 80 64 68 .288 .362 .434 .796 115 AS,MVP-14,GG
2017 30 SFG NL 140 494 158 12 67 61 66 .320 .400 .462 .861 129 AS,SS
9 Yr 9 Yr 9 Yr 9 Yr 1039 3772 1163 128 594 405 510 .308 .376 .474 .850 135
162 162 162 162 162 588 181 20 93 63 80 .308 .376 .474 .850 135
Provided by Baseball-Reference.com: View Original Table
Generated 2/18/2018.