Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Carlos Santana, if, Philadelphia Phillies

2011 Ginter Rip Card

This was my last consignment of 2017, snagged when the Indians were in Seattle. I am…still in shock that he is gone. Santana seemed like a dude that was going to spend his whole career in Cleveland. He is joining a very young, but very talented, Phillies team. So I wish him the best of luck.

The Allen & Ginter Rip cards always look really good signed. But they are not always super cheap to get, and  I worry how they hold up getting shipped around. But this one seemed to hold up fine, and the autograph is perfect.

Standard Batting
Year Age Tm Lg G AB HR RBI SB CS BB SO BA OBP SLG OPS Awards
2010 24 CLE AL 46 150 6 22 3 0 37 29 .260 .401 .467 .868
2011 25 CLE AL 155 552 27 79 5 3 97 133 .239 .351 .457 .808
2012 26 CLE AL 143 507 18 76 3 5 91 101 .252 .365 .420 .785
2013 27 CLE AL 154 541 20 74 3 1 93 110 .268 .377 .455 .832 MVP-15
2014 28 CLE AL 152 541 27 85 5 2 113 124 .231 .365 .427 .792
2015 29 CLE AL 154 550 19 85 11 3 108 122 .231 .357 .395 .752
2016 30 CLE AL 158 582 34 87 5 2 99 99 .259 .366 .498 .865
2017 31 CLE AL 154 571 23 79 5 1 88 94 .259 .363 .455 .818
8 Yr 8 Yr 8 Yr 8 Yr 1116 3994 174 587 40 17 726 812 .249 .365 .445 .810
162 162 162 162 162 580 25 85 6 2 105 118 .249 .365 .445 .810
Provided by Baseball-Reference.com: View Original Table
Generated 2/18/2018.