Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Cory Snyder, if, Cleveland Indians

1993 Fleer Cory Snyder

I was buying a small lot of cards and decided to toss this one in too. The design is clean and the autograph really pops nicely.

Cory Snyder was drafted 4th overall in the 1984 draft and only spent one full season in the minors before getting the call to the big league club. He was more than ready and in hit .272/.299/.500 with 24 HR and an OPS+ of 115 with the Indians. He finished 4th in ROY voting.

Snyders problem throughout his career was strikeouts. He always struck out a ton, even leading the league in 1983 with 147 K’s. These K’s depressed his on-base numbers, and over his nine seasons in the big leagues he never had an OBP over .331.

It’s fun to think about what kind of player he would have been with just a little better discipline. Now that I am thinking about it maybe he wasn’t totally ready for that call-up in 1986 and instead could have used a couple of seasons of coaching in the minors.

Standard Batting
Year Age Tm G AB HR RBI BB SO BA OBP SLG OPS OPS+
1986 23 CLE 103 416 24 69 16 123 .272 .299 .500 .799 115
1987 24 CLE 157 577 33 82 31 166 .236 .273 .456 .729 89
1988 25 CLE 142 511 26 75 42 101 .272 .326 .483 .810 122
1989 26 CLE 132 489 18 59 23 134 .215 .251 .360 .611 70
1990 27 CLE 123 438 14 55 21 118 .233 .268 .404 .672 87
1991 28 TOT 71 166 3 17 9 60 .175 .216 .265 .481 33
1992 29 SFG 124 390 14 57 23 96 .269 .311 .444 .755 117
1993 30 LAD 143 516 11 56 47 147 .266 .331 .397 .728 100
1994 31 LAD 73 153 6 18 14 47 .235 .300 .392 .692 84
9 Yr 9 Yr 9 Yr 1068 3656 149 488 226 992 .247 .291 .425 .716 96
162 162 162 162 555 23 74 34 150 .247 .291 .425 .716 96
CLE CLE CLE 657 2431 115 340 133 642 .245 .283 .441 .724 96
Provided by Baseball-Reference.com: View Original Table
Generated 11/11/2018.