Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: John Lowenstein, if/of, Cleveland Indians

John Lowenstein Cut Autograph
John Lowenstein Cut Autograph

John Lowenstein was in the majors from 1970-1985. He split the majority of his career with the Indians and Orioles.

  • Was with the Indians from 1970 to 1977. This was a dark time to be playing in Cleveland, and I think it rubbed off on his performance. During his time with the club, he hit .239/.310/.358, averaging 5 HR and a 90 OPS+.
  • After leaving the Indians he would spend a season in Texas, then the remainder of his career in Baltimore. He was…not the same player he was in Cleveland. From 1979-1985 he hit .274/.365/.460, averaging 10 HR and a 128 OPS+. Much, much better.
  • He was part of two playoff teams while in Baltimore and would win the World Series with the 1983 club.
  • All told he would rack up 10.1 career WAR and an OPS+ of 108.
Standard Batting
Year Age Tm Lg G AB HR RBI SB CS BB SO BA OBP SLG OPS OPS+
1970 23 CLE AL 17 43 1 6 1 0 1 9 .256 .273 .442 .715 91
1971 24 CLE AL 58 140 4 9 1 5 16 28 .186 .269 .307 .576 58
1972 25 CLE AL 68 151 6 21 2 4 20 43 .212 .304 .397 .701 105
1973 26 CLE AL 98 305 6 40 5 3 23 41 .292 .338 .410 .748 109
1974 27 CLE AL 140 508 8 48 36 17 53 85 .242 .313 .325 .638 85
1975 28 CLE AL 91 265 12 33 15 10 28 28 .242 .313 .404 .717 103
1976 29 CLE AL 93 229 2 14 11 8 25 35 .205 .283 .284 .567 69
1977 30 CLE AL 81 149 4 12 1 8 21 29 .242 .335 .376 .711 98
1978 31 TEX AL 77 176 5 21 16 3 37 29 .222 .363 .386 .749 112
1979 32 BAL AL 97 197 11 34 16 4 30 37 .254 .351 .482 .833 126
1980 33 BAL AL 104 196 4 27 7 3 32 29 .311 .403 .413 .816 126
1981 34 BAL AL 83 189 6 20 7 6 22 32 .249 .329 .381 .710 105
1982 35 BAL AL 122 322 24 66 7 6 54 59 .320 .415 .602 1.017 176
1983 36 BAL AL 122 310 15 60 2 1 49 55 .281 .374 .481 .855 136
1984 37 BAL AL 105 270 8 28 1 0 33 54 .237 .319 .374 .693 94
1985 38 BAL AL 12 26 0 2 0 0 2 3 .077 .138 .077 .215 -38
16 Y 16 Y 16 Y 16 Y 1368 3476 116 441 128 78 446 596 .253 .337 .403 .741 108
162 162 162 162 162 412 14 52 15 9 53 71 .253 .337 .403 .741 108
CLE CLE CLE CLE 646 1790 43 183 72 55 187 298 .239 .310 .358 .668 90
BAL BAL BAL BAL 645 1510 68 237 40 20 222 269 .274 .365 .460 .824 128
TEX TEX TEX TEX 77 176 5 21 16 3 37 29 .222 .363 .386 .749 112
Provided by Baseball-Reference.com: View Original Table
Generated 9/4/2017.