Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival! Matt Lawton, of, Cleveland Indians

I have been trying to get this card–from the 2001 Topps Heritage set–for a while. There are a couple on eBay, but the BINs are (shock!) too hight. I knew if I waited it out I could get it for half what they are offering. And I was right.

I have always been a fan of Lawton, mostly for the three seasons that he spent on some very bad Cleveland teams. From 2002-2004 with the Tribe Lawton hit .257/.352/.414, averaging 17 HR and 14 SB. My favorite stat was that he had 180 walks to 165 K’s during that run. I really like guys who walk more the strikeout.

He was an All-Star during his 2004 campaign, the second and last time he would be selected.

All told Lawton would spend 12 seasons in the big leagues, and would amass 15 WAR and rate a 105 OPS+.

Standard Batting
Year Age Tm Lg G AB HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
1995 23 MIN AL 21 60 1 12 1 1 7 11 .317 .414 .467 .881 129
1996 24 MIN AL 79 252 6 42 4 4 28 28 .258 .339 .365 .704 78
1997 25 MIN AL 142 460 14 60 7 4 76 81 .248 .366 .415 .781 104
1998 26 MIN AL 152 557 21 77 16 8 86 64 .278 .387 .478 .864 123
1999 27 MIN AL 118 406 7 54 26 4 57 42 .259 .353 .355 .708 80
2000 28 MIN AL 156 561 13 88 23 7 91 63 .305 .405 .460 .865 116 AS
2001 29 TOT MLB 151 559 13 64 29 8 85 80 .277 .382 .415 .797 111
2001 29 MIN AL 103 376 10 51 19 6 63 46 .293 .396 .439 .835 120
2001 29 NYM NL 48 183 3 13 10 2 22 34 .246 .352 .366 .718 91
2002 30 CLE AL 114 416 15 57 8 9 59 34 .236 .342 .399 .741 99
2003 31 CLE AL 99 374 15 53 10 3 47 47 .249 .343 .420 .762 104
2004 32 CLE AL 150 591 20 70 23 9 74 84 .277 .366 .421 .787 111 AS
2005 33 TOT MLB 141 500 13 53 18 9 69 77 .254 .356 .396 .752 98
2005 33 TOT NL 120 452 11 49 17 9 62 69 .268 .366 .412 .777 104
2005 33 PIT NL 101 374 10 44 16 9 58 61 .273 .380 .433 .813 114
2005 33 CHC NL 19 78 1 5 1 0 4 8 .244 .289 .308 .597 55
2005 33 NYY AL 21 48 2 4 1 0 7 8 .125 .263 .250 .513 39
2006 34 SEA AL 11 27 0 1 0 0 2 2 .259 .310 .259 .570 52
12 Y 12 Y 12 Y 12 Y 1334 4763 138 631 165 66 681 613 .267 .368 .417 .785 105
162 162 162 162 162 578 17 77 20 8 83 74 .267 .368 .417 .785 105
Provided by Baseball-Reference.com: View Original Table
Generated 1/28/2018.