Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Mickey Mantle, of, New York Yankees

This is my one Mickey Mantle autograph.

I really wanted a nice index card…but so does everyone else. And nice ones–in blue ballpoint pen–are just way too expensive for me. So I decided to just go this route.

Mantle was involved in writing a couple books, and so you can always find some copies that he signed. I just waited until one popped up that was affordable and jumped. I popped the page out…and here we are. I think it’s every bit as nice as a signed index card and cost me half the price.

I am not the worlds biggest Mantle fan, but he is probably the biggest reason I collect baseball stuff. I was firmly out of the hobby back in the late 90’s, but when Topps reprinted all his cards and inserted them into packs of 1996 Topps it sucked me back in. Little kid me was blowing every penny on trying to get them all–and then in 1997 the Willie Mays reprints. To this day I still have a couple.

Standard Batting
Year Age Tm Lg G AB HR RBI SB CS BB SO BA OBP OPS OPS+ Awards
1951 19 NYY AL 96 341 13 65 8 7 43 74 .267 .349 .792 117
1952 20 NYY AL 142 549 23 87 4 1 75 111 .311 .394 .924 162 AS,MVP-3
1953 21 NYY AL 127 461 21 92 8 4 79 90 .295 .398 .895 144 AS,MVP-22
1954 22 NYY AL 146 543 27 102 5 2 102 107 .300 .408 .933 158 AS,MVP-15
1955 23 NYY AL 147 517 37 99 8 1 113 97 .306 .431 1.042 180 AS,MVP-5
1956 24 NYY AL 150 533 52 130 10 1 112 99 .353 .464 1.169 210 AS,MVP-1
1957 25 NYY AL 144 474 34 94 16 3 146 75 .365 .512 1.177 221 AS,MVP-1
1958 26 NYY AL 150 519 42 97 18 3 129 120 .304 .443 1.035 188 AS,MVP-5
1959 27 NYY AL 144 541 31 75 21 3 93 126 .285 .390 .904 151 AS,MVP-17
1960 28 NYY AL 153 527 40 94 14 3 111 125 .275 .399 .957 162 AS,MVP-2
1961 29 NYY AL 153 514 54 128 12 1 126 112 .317 .448 1.135 206 AS,MVP-2
1962 30 NYY AL 123 377 30 89 9 0 122 78 .321 .486 1.091 195 AS,MVP-1,GG
1963 31 NYY AL 65 172 15 35 2 1 40 32 .314 .441 1.063 196 AS
1964 32 NYY AL 143 465 35 111 6 3 99 102 .303 .423 1.015 177 AS,MVP-2
1965 33 NYY AL 122 361 19 46 4 1 73 76 .255 .379 .831 137 AS,MVP-25
1966 34 NYY AL 108 333 23 56 1 1 57 76 .288 .389 .927 170 MVP-19
1967 35 NYY AL 144 440 22 55 1 1 107 113 .245 .391 .825 149 AS
1968 36 NYY AL 144 435 18 54 6 2 106 97 .237 .385 .782 143 AS
18 Y 18 Y 18 Y 18 Y 2401 8102 536 1509 153 38 1733 1710 .298 .421 .977 172
162 162 162 162 162 547 36 102 10 3 117 115 .298 .421 .977 172
G AB HR RBI SB CS BB SO BA OBP OPS OPS+ Awards
Provided by Baseball-Reference.com: View Original Table
Generated 9/28/2017.