Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Nolan Arenado, 3b, Colorado Rockies

Nolan Arenado Topps Heritage Autograph
Nolan Arenado Topps Heritage Autograph

Nolan Arenado is a very good baseball player.

This season he hit .297/.374/.561 with 38 HR while also playing Gold Glove defense. He ended the season #3 in MVP voting, the fourth year in a row that he was in the Top 10.

I have a couple Arenado autographs, but whenever I see a deal on one I like to jump. He is not super easy to get in-person and does not have a ton of really nice certified autographs out there. I am pretty happy with this card.

Standard Batting
Year Age Tm Lg G AB H HR RBI BB SO BA OBP SLG OPS OPS+ Awards
2013 22 COL NL 133 486 130 10 52 23 72 .267 .301 .405 .706 81 RoY-7,GG
2014 23 COL NL 111 432 124 18 61 25 58 .287 .328 .500 .828 115 GG
2015 24 COL NL 157 616 177 42 130 34 110 .287 .323 .575 .898 124 AS,MVP-8,GG,SS
2016 25 COL NL 160 618 182 41 133 68 103 .294 .362 .570 .932 129 AS,MVP-5,GG,SS
2017 26 COL NL 159 606 187 37 130 62 106 .309 .373 .586 .959 130 AS,MVP-4,GG,SS
2018 27 COL NL 156 590 175 38 110 73 122 .297 .374 .561 .935 133 AS,MVP-3,GG,SS
6 Yr 6 Yr 6 Yr 6 Yr 876 3348 975 186 616 285 571 .291 .346 .539 .886 121
162 162 162 162 162 619 180 34 114 53 106 .291 .346 .539 .886 121
Provided by Baseball-Reference.com: View Original Table
Generated 2/10/2019.