Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival! Randy Johnson, sp, Montreal Expos

There is nothing that I can say about Randy Johnson‘s career that you don’t already know. He was really, really good:

  • 10 All-star game selections
  • 5 x Cy Young Awards
  • 2001 World Series Champion and World Series MVP
  • 4 x ERA titles
  • 303-166 career record
  • Inducted into the Hall of Fame in 2015

I was in the mood to add a Randy Johnson autograph after reading about his run in the early 2000’s, specifically from 1999-2002. During that run with Arizona, he went 81-27 with a 2.48 ERA. Over 1,030 innings he allowed 787 hits, struck out 1,417 batters and only walked 288. That is good for a 1.044 WHIP and 187 ERA+. I am not sure where Johnston falls in the greatest pitcher of all time discussion, I doubt that run could be beaten by any player in the live-ball era.

This card is from 2017 Topps Transcendent. I don’t love the heavy frame design, but I think its a super attractive set otherwise. Plus…it cost me about half what a private signing would cost. I also dig that he is in an Expos outfit.

Standard Pitching
Year Age Tm Lg W L ERA CG IP H BB SO ERA+ FIP WHIP Awards
1988 24 MON NL 3 0 2.42 1 26.0 23 7 25 151 3.15 1.154
1989 25 TOT MLB 7 13 4.82 2 160.2 147 96 130 82 4.05 1.512
1989 25 MON NL 0 4 6.67 0 29.2 29 26 26 54 4.52 1.854
1989 25 SEA AL 7 9 4.40 2 131.0 118 70 104 92 3.94 1.435
1990 26 SEA AL 14 11 3.65 5 219.2 174 120 194 108 4.29 1.338 AS
1991 27 SEA AL 13 10 3.98 2 201.1 151 152 228 103 4.00 1.505
1992 28 SEA AL 12 14 3.77 6 210.1 154 144 241 105 3.61 1.417
1993 29 SEA AL 19 8 3.24 10 255.1 185 99 308 135 3.05 1.112 AS,CYA-2,MVP-24
1994 30 SEA AL 13 6 3.19 9 172.0 132 72 204 152 3.18 1.186 AS,CYA-3
1995 31 SEA AL 18 2 2.48 6 214.1 159 65 294 193 2.08 1.045 AS,CYA-1,MVP-6
1996 32 SEA AL 5 0 3.67 0 61.1 48 25 85 136 3.42 1.190
1997 33 SEA AL 20 4 2.28 5 213.0 147 77 291 197 2.82 1.052 AS,CYA-2,MVP-11
1998 34 TOT MLB 19 11 3.28 10 244.1 203 86 329 135 2.90 1.183 CYA-7,MVP-21
1998 34 SEA AL 9 10 4.33 6 160.0 146 60 213 106 3.35 1.288
1998 34 HOU NL 10 1 1.28 4 84.1 57 26 116 322 2.04 0.984
1999 35 ARI NL 17 9 2.48 12 271.2 207 70 364 184 2.76 1.020 AS,CYA-1,MVP-15
2000 36 ARI NL 19 7 2.64 8 248.2 202 76 347 181 2.53 1.118 AS,CYA-1,MVP-17
2001 37 ARI NL 21 6 2.49 3 249.2 181 71 372 188 2.13 1.009 AS,CYA-1,MVP-11
2002 38 ARI NL 24 5 2.32 8 260.0 197 71 334 195 2.66 1.031 AS,CYA-1,MVP-7
2003 39 ARI NL 6 8 4.26 1 114.0 125 27 125 110 3.58 1.333
2004 40 ARI NL 16 14 2.60 4 245.2 177 44 290 176 2.30 0.900 AS,CYA-2,MVP-19
2005 41 NYY AL 17 8 3.79 4 225.2 207 47 211 112 3.78 1.126
2006 42 NYY AL 17 11 5.00 2 205.0 194 60 172 90 4.27 1.239
2007 43 ARI NL 4 3 3.81 0 56.2 52 13 72 125 3.20 1.147
2008 44 ARI NL 11 10 3.91 2 184.0 184 44 173 118 3.76 1.239
2009 45 SFG NL 8 6 4.88 0 96.0 97 31 86 87 4.91 1.333
22 Y 22 Y 22 Y 22 Y 303 166 3.29 100 4135.1 3346 1497 4875 135 3.19 1.171
162 162 162 162 17 9 3.29 6 230 186 83 271 135 3.19 1.171
W L ERA CG IP H BB SO ERA+ FIP WHIP Awards
SEA SEA SEA SEA 130 74 3.42 51 1838.1 1414 884 2162 128 3.34 1.250
ARI ARI ARI ARI 118 62 2.83 38 1630.1 1325 416 2077 164 2.73 1.068
MON MON MON MON 3 4 4.69 1 55.2 52 33 51 77 3.88 1.527
NYY NYY NYY NYY 34 19 4.37 6 430.2 401 107 383 100 4.01 1.180
SFG SFG SFG SFG 8 6 4.88 0 96.0 97 31 86 87 4.91 1.333
HOU HOU HOU HOU 10 1 1.28 4 84.1 57 26 116 322 2.04 0.984
AL ( AL ( AL ( AL ( 164 93 3.60 57 2269.0 1815 991 2545 121 3.47 1.237
NL ( NL ( NL ( NL ( 139 73 2.92 43 1866.1 1531 506 2330 156 2.85 1.091
Provided by Baseball-Reference.com: View Original Table
Generated 1/28/2018.