Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Sonny Gray, sp, New York Yankees

In 2015 Sonny Gray went 14-7 with the A’s, with a 2.73 ERA/1.082 WHIP / 143 ERA+. As an Oakland fan, I was pretty thrilled with him and was sure he was the next Tim Hudson.

Well, it did not really work out. He struggled in 2016, with an ERA that ballooned to 5.69. He was better in 2017, but still not quite the dominant pitcher he was from 2013-2015. Luckily for the A’s his performance helped his trade value, and they were able to move him to the Yankees.

This season he is going to slot in as the #3 starter behind Severino and Tanaka. I think he should be a good #3 guy, but its still far from the #1 that many projected he would be early in his career.

There was a time I would have paid anything for a card this nice of Gray…on card, bold autograph. Now? I think this card was $3.

Standard Pitching
Year Age Tm Lg W L ERA GS IP H BB SO ERA+ FIP WHIP Awards
2013 23 OAK AL 5 3 2.67 10 64.0 51 20 67 146 2.70 1.109
2014 24 OAK AL 14 10 3.08 33 219.0 187 74 183 120 3.46 1.192
2015 25 OAK AL 14 7 2.73 31 208.0 166 59 169 143 3.45 1.082 AS,CYA-3
2016 26 OAK AL 5 11 5.69 22 117.0 133 42 94 72 4.67 1.496
2017 27 TOT AL 10 12 3.55 27 162.1 139 57 153 123 3.90 1.207
2017 27 OAK AL 6 5 3.43 16 97.0 84 30 94 124 3.25 1.175
2017 27 NYY AL 4 7 3.72 11 65.1 55 27 59 122 4.87 1.255
5 Yr 5 Yr 5 Yr 5 Yr 48 43 3.45 123 770.1 676 252 666 115 3.67 1.205
162 162 162 162 13 12 3.45 34 211 185 69 183 115 3.67 1.205
OAK OAK OAK OAK 44 36 3.42 112 705.0 621 225 607 115 3.56 1.200
NYY NYY NYY NYY 4 7 3.72 11 65.1 55 27 59 122 4.87 1.255
Provided by Baseball-Reference.com: View Original Table
Generated 2/17/2018.