Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Ted Williams, of, Boston Red Sox

This is a page from Ted William’s book “My Turn at Bat”.

  • It’s about as nice a Ted Williams signature you will find; bold blue ballpoint and no real significant smearing. I just love it. I had been wanting to buy this autograph forever, but the seller would not budge on the price until recently. I had some paypal, and moved quick. I think I got a good deal. I popped the page out of the book and dropped it in a top loader. It should keep well.

Some reasons I like Ted Williams!

  • The dude retired with a .482 OBP. That is just insane. I play video games where players on easy don’t hit that well. The man is a monster.
  • Williams was as good a hitting coach as he was amplayer. His book, “The Science of Hitting”, is still one of the best instructions you will ever have on swinging a bat.
  • Williams served in WW2 as a Marine Corps Naval Aviator. By all accounts, he was an amazing talent. So much so that in the latter stages of the war he was a flight instructor. He never saw combat, though. He was preparing to deploy to the Pacific when the war ended.
  • Williams did serve in the Korean War…and did see action. He would fly 39 combat missions in Korea, earning the Air Medal with two Gold Stars, before being withdrawn from flight status in June 1953.

 

Standard Batting
Year Age Tm Lg G AB H HR RBI SB CS BB SO BA OBP OPS OPS+ Awards
1939 20 BOS AL 149 565 185 31 145 2 1 107 64 .327 .436 1.045 160 MVP-4
1940 21 BOS AL 144 561 193 23 113 4 4 96 54 .344 .442 1.036 161 AS,MVP-14
1941 22 BOS AL 143 456 185 37 120 2 4 147 27 .406 .553 1.287 235 AS,MVP-2
1942 23 BOS AL 150 522 186 36 137 3 2 145 51 .356 .499 1.147 216 AS,MVP-2
1946 27 BOS AL 150 514 176 38 123 0 0 156 44 .342 .497 1.164 215 AS,MVP-1
1947 28 BOS AL 156 528 181 32 114 0 1 162 47 .343 .499 1.133 205 AS,MVP-2
1948 29 BOS AL 137 509 188 25 127 4 0 126 41 .369 .497 1.112 189 AS,MVP-3
1949 30 BOS AL 155 566 194 43 159 1 1 162 48 .343 .490 1.141 191 AS,MVP-1
1950 31 BOS AL 89 334 106 28 97 3 0 82 21 .317 .452 1.099 168 AS,MVP-21
1951 32 BOS AL 148 531 169 30 126 1 1 144 45 .318 .464 1.019 164 AS,MVP-13
1952 33 BOS AL 6 10 4 1 3 0 0 2 2 .400 .500 1.400 273
1953 34 BOS AL 37 91 37 13 34 0 1 19 10 .407 .509 1.410 268 AS,MVP-26
1954 35 BOS AL 117 386 133 29 89 0 0 136 32 .345 .513 1.148 201 AS,MVP-7
1955 36 BOS AL 98 320 114 28 83 2 0 91 24 .356 .496 1.200 209 AS,MVP-4
1956 37 BOS AL 136 400 138 24 82 0 0 102 39 .345 .479 1.084 172 AS,MVP-6
1957 38 BOS AL 132 420 163 38 87 0 1 119 43 .388 .526 1.257 233 AS,MVP-2
1958 39 BOS AL 129 411 135 26 85 1 0 98 49 .328 .458 1.042 179 AS,MVP-7
1959 40 BOS AL 103 272 69 10 43 0 0 52 27 .254 .372 .791 114 AS,MVP-26
1960 41 BOS AL 113 310 98 29 72 1 1 75 41 .316 .451 1.096 190 AS,MVP-13
19 Y 19 Y 19 Y 19 Y 2292 7706 2654 521 1839 24 17 2021 709 .344 .482 1.116 190
162 162 162 162 162 545 188 37 130 2 1 143 50 .344 .482 1.116 190
G AB H HR RBI SB CS BB SO BA OBP OPS OPS+ Awards
Provided by Baseball-Reference.com: View Original Table
Generated 9/24/2017.