Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Willie Horton, of, Detroit Tigers

Willie Horton Cut Autograph
Willie Horton Cut Autograph

Willie Horton was an outfielder in the majors from 1969-1980.

  • 18 seasons in the majors, racking up 26.4 WAR.
  • Was on the World Series winning 1968 Detriot Tigers squad.
  • Selected to four All-Star teams and rated Top-30 MVP votes four times.
  • Eight seasons with an OPS+ higher than 125.
  • Power was a big part of his game. From 1965-1977 would average 21 HR and a .808 OPS.
  • Had a fun late career resurgence. In 1979, at the age of 36, hit .279/.326/.458 with 29 HR. Good for an OPS+ of 112. He would retire at the end of the 1980 season.
  • Horton would end his career with 325 HR and a career .789 OPS.
Standard Batting
Year Age Tm Lg G AB HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
1963 20 DET AL 15 43 1 4 2 0 0 8 .326 .326 .488 .814 122
1964 21 DET AL 25 80 1 10 0 0 11 20 .163 .272 .288 .559 55
1965 22 DET AL 143 512 29 104 5 9 48 101 .273 .340 .490 .831 133 AS,MVP-8
1966 23 DET AL 146 526 27 100 1 1 44 103 .262 .321 .481 .802 125 MVP-21
1967 24 DET AL 122 401 19 67 0 0 36 80 .274 .338 .481 .819 137
1968 25 DET AL 143 512 36 85 0 3 49 110 .285 .352 .543 .895 165 AS,MVP-4
1969 26 DET AL 141 508 28 91 3 3 52 93 .262 .332 .465 .796 117
1970 27 DET AL 96 371 17 69 0 1 28 43 .305 .354 .501 .855 133 AS
1971 28 DET AL 119 450 22 72 1 5 37 75 .289 .349 .496 .845 133
1972 29 DET AL 108 333 11 36 0 0 27 47 .231 .293 .387 .681 99
1973 30 DET AL 111 411 17 53 1 4 23 57 .316 .362 .501 .863 136 AS,MVP-29
1974 31 DET AL 72 238 15 47 0 1 21 36 .298 .361 .529 .891 152
1975 32 DET AL 159 615 25 92 1 2 44 109 .275 .319 .421 .740 106
1976 33 DET AL 114 401 14 56 0 0 49 63 .262 .342 .409 .751 117
1977 34 TOT AL 140 523 15 75 2 3 42 117 .289 .337 .430 .767 107
1978 35 TOT AL 115 393 11 60 3 1 28 69 .252 .303 .389 .692 95
1979 36 SEA AL 162 646 29 106 1 1 42 112 .279 .326 .458 .784 108 MVP-24
1980 37 SEA AL 97 335 8 36 0 4 39 70 .221 .306 .328 .635 74
18 Y 18 Y 18 Y 18 Y 2028 7298 325 1163 20 38 620 1313 .273 .332 .457 .789 120
162 162 162 162 162 583 26 93 2 3 50 105 .273 .332 .457 .789 120
G AB HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
DET DET DET DET 1515 5405 262 886 14 29 469 945 .276 .337 .472 .808 127
SEA SEA SEA SEA 259 981 37 142 1 5 81 182 .259 .319 .414 .733 96
OAK OAK OAK OAK 32 102 3 19 0 1 9 15 .314 .369 .480 .850 144
TEX TEX TEX TEX 139 519 15 75 2 3 42 117 .289 .337 .432 .769 108
CLE CLE CLE CLE 50 169 5 22 3 0 15 25 .249 .314 .379 .692 95
TOR TOR TOR TOR 33 122 3 19 0 0 4 29 .205 .228 .328 .556 55
Provided by Baseball-Reference.com: View Original Table
Generated 9/4/2017.