Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrivals: Carlos Baerga, if, Cleveland Indians

1992 Fleer, 1992 Leaf Carlos Baerga

Carlos Baerga was a key player on the powerhouse Indians teams that I grew up with. For several seasons he was one of the best second basemen in baseball and looked like he might very well be on a Hall of Fame trajectory. From 1992 to 1995 he hit .315/.350/.476, averaging 19 HR–good for an OPS+ of 120. He was a three-time All-Star and two time Silver Slugger.

But in 1996 the wheels came off.

He would hit .267/.302/.396 with 12 HR, but his defense was a liability and while his numbers were not terrible he was clearly struggling with the bat and compared to his previous seasons. The Indians saw the writing on the wall and decided to trade him in late July 1996 to the Mets for Jeff Kent and Jose Vizcaino.

He was never the same player he was during his peak. He would stick around until 2005 but be largely ineffective.

Still, Baerga was one of the catalysts of the Indians mid-90’s revival and will always have a special place in Cleveland history.

I don’t really have any nice Barga autographs. I only got him in-person once and it was a zoo..so I got a terrible looking autograph. I am hesitant to send anything to a private signing since I am sure I will bump into him at some point. I saw these and was able to snag them for $3 each. They are nice looking cards and the autographs really pop, so I feel pretty good about picking them up.

Standard Batting
Year Age Tm Lg G AB HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
1990 21 CLE AL 108 312 7 47 0 2 16 57 .260 .300 .394 .694 94
1991 22 CLE AL 158 593 11 69 3 2 48 74 .288 .346 .398 .744 105
1992 23 CLE AL 161 657 20 105 10 2 35 76 .312 .354 .455 .809 128 AS,MVP-11
1993 24 CLE AL 154 624 21 114 15 4 34 68 .321 .355 .486 .840 124 AS,MVP-10,SS
1994 25 CLE AL 103 442 19 80 8 2 10 45 .314 .333 .525 .858 119 SS
1995 26 CLE AL 135 557 15 90 11 2 35 31 .314 .355 .452 .807 108 AS
1996 27 TOT MLB 126 507 12 66 1 1 21 27 .254 .293 .381 .674 72
1997 28 NYM NL 133 467 9 52 2 6 20 54 .281 .311 .396 .707 87
1998 29 NYM NL 147 511 7 53 0 1 24 55 .266 .303 .364 .667 76
1999 30 TOT MLB 55 137 3 10 2 1 10 24 .241 .300 .314 .614 59
2002 33 BOS AL 73 182 2 19 6 0 7 20 .286 .316 .379 .695 82
2003 34 ARI NL 105 207 4 39 1 1 18 20 .343 .396 .464 .859 117
2004 35 ARI NL 79 85 2 11 0 0 6 12 .235 .309 .329 .638 62
2005 36 WSN NL 93 158 2 19 0 0 7 17 .253 .318 .335 .653 76
14 Y 14 Y 14 Y 14 Y 1630 5439 134 774 59 24 291 580 .291 .332 .423 .754 100
162 162 162 162 162 541 13 77 6 2 29 58 .291 .332 .423 .754 100
Provided by Baseball-Reference.com: View Original Table
Generated 11/10/2018.