Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

Baseball Cards! Barry Bonds Rookie Card Collection

Barry Bonds. There is a world where this little collection of cards would be worth something. But this is not that world. While Bonds is easily one of the greatest players to ever play the game, his history with PEDS and general bad attitude have pretty much ruined his legacy. At least for now.

If you are curious, here are all the Bonds autographs in my collection. 

Personally: I don’t really care about the PEDS. He was a great player, steroids or no, and very much deserves to be in the Hall of Fame.

Standard Batting
Year Age Tm AB HR SB CS BB SO BA OBP OPS OPS+ Awards
1986 21 PIT 413 16 36 7 65 102 .223 .330 .746 103 RoY-6
1987 22 PIT 551 25 32 10 54 88 .261 .329 .821 114
1988 23 PIT 538 24 17 11 72 82 .283 .368 .859 148
1989 24 PIT 580 19 32 10 93 93 .248 .351 .777 126
1990 25 PIT 519 33 52 13 93 83 .301 .406 .970 170 AS,MVP-1,GG,SS
1991 26 PIT 510 25 43 13 107 73 .292 .410 .924 160 MVP-2,GG,SS
1992 27 PIT 473 34 39 8 127 69 .311 .456 1.080 204 AS,MVP-1,GG,SS
1993 28 SFG 539 46 29 12 126 79 .336 .458 1.136 206 AS,MVP-1,GG,SS
1994 29 SFG 391 37 29 9 74 43 .312 .426 1.073 183 AS,MVP-4,GG,SS
1995 30 SFG 506 33 31 10 120 83 .294 .431 1.009 170 AS,MVP-12
1996 31 SFG 517 42 40 7 151 76 .308 .461 1.076 188 AS,MVP-5,GG,SS
1997 32 SFG 532 40 37 8 145 87 .291 .446 1.031 170 AS,MVP-5,GG,SS
1998 33 SFG 552 37 28 12 130 92 .303 .438 1.047 178 AS,MVP-8,GG
1999 34 SFG 355 34 15 2 73 62 .262 .389 1.006 156 MVP-24
2000 35 SFG 480 49 11 3 117 77 .306 .440 1.127 188 AS,MVP-2,SS
2001 36 SFG 476 73 13 3 177 93 .328 .515 1.379 259 AS,MVP-1,SS
2002 37 SFG 403 46 9 2 198 47 .370 .582 1.381 268 AS,MVP-1,SS
2003 38 SFG 390 45 7 0 148 58 .341 .529 1.278 231 AS,MVP-1,SS
2004 39 SFG 373 45 6 1 232 41 .362 .609 1.422 263 AS,MVP-1,SS
2005 40 SFG 42 5 0 0 9 6 .286 .404 1.071 174
2006 41 SFG 367 26 3 0 115 51 .270 .454 .999 156
2007 42 SFG 340 28 5 0 132 54 .276 .480 1.045 169 AS
22 Y 22 Y 22 Y 9847 762 514 141 2558 1539 .298 .444 1.051 182
162 162 162 534 41 28 8 139 83 .298 .444 1.051 182
AB HR SB CS BB SO BA OBP OPS OPS+ Awards
SFG SFG SFG 6263 586 263 69 1947 949 .312 .477 1.143 199
PIT PIT PIT 3584 176 251 72 611 590 .275 .380 .883 147
Provided by Baseball-Reference.com: View Original Table
Generated 6/7/2020.