Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

Collection ReCollective: Todd Frazier, if, New York Yankees

I got this autograph from Todd Frazier back in 2014 when the Red’s were in town playing the Cleveland Indians. He was a good signer every time he was in Cleveland. It’s one of the big reasons that, despite playing for the Yankees, I still kind of root for him.

He has had a rough season in 2018 with the Yankees, hitting .213/.303/.390 with 18 HR–good for an OPS+of 95. He has two All-Star selections under his belt and was a 40 HR player as recently as 2016, so he might still have a couple of good seasons in the tank.

Standard Batting
Year Age Tm Lg G AB R H HR RBI SB CS BB SO BA OBP SLG OPS OPS+ IBB Awards
2011 25 CIN NL 41 112 17 26 6 15 1 0 7 27 .232 .289 .438 .727 94 0
2012 26 CIN NL 128 422 55 115 19 67 3 2 36 103 .273 .331 .498 .829 118 1 RoY-3
2013 27 CIN NL 150 531 63 124 19 73 6 5 50 125 .234 .314 .407 .721 98 1
2014 28 CIN NL 157 597 88 163 29 80 20 8 52 139 .273 .336 .459 .795 121 2 AS
2015 29 CIN NL 157 619 82 158 35 89 13 8 44 137 .255 .309 .498 .806 117 3 AS
2016 30 CHW AL 158 590 89 133 40 98 15 5 64 163 .225 .302 .464 .767 107 1
2017 31 TOT AL 147 474 74 101 27 76 4 3 83 125 .213 .344 .428 .772 105 2
2017 31 CHW AL 81 280 41 58 16 44 4 3 48 71 .207 .328 .432 .761 104 1
2017 31 NYY AL 66 194 33 43 11 32 0 0 35 54 .222 .365 .423 .788 107 1
2018 32 NYM NL 115 408 54 87 18 59 9 4 48 112 .213 .303 .390 .693 95 1
8 Yr 8 Yr 8 Yr 8 Yr 1053 3753 522 907 193 557 71 35 384 931 .242 .319 .451 .770 109 11
162 162 162 162 162 577 80 140 30 86 11 5 59 143 .242 .319 .451 .770 109 2
Provided by Baseball-Reference.com: View Original Table
Generated 9/30/2018.