Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From My Collection: Albert Pujols, if, Los Angeles Angels

2009 Allen and Ginter Albert Pujols autographs

Neat autograph that I got via a private signing a couple years ago.

Pujols has a gotten a little easier to get over the years, if only because he has more certified autographs out there. When I got this he was still really tough and I thought it was a great get. He is not having a great 2018, hitting .251/.291/.422 with an OPS+ of 94. Not great. But still, even if he called it quits today he is likley a first ballot Hall of Fame player who has had an amazing career.

Standard Batting
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
2001 21 STL NL 161 590 112 194 47 4 37 130 1 3 69 93 .329 .403 .610 1.013 157 AS,MVP-4,RoY-1,SS
2002 22 STL NL 157 590 118 185 40 2 34 127 2 4 72 69 .314 .394 .561 .955 151 MVP-2
2003 23 STL NL 157 591 137 212 51 1 43 124 5 1 79 65 .359 .439 .667 1.106 187 AS,MVP-2,SS
2004 24 STL NL 154 592 133 196 51 2 46 123 5 5 84 52 .331 .415 .657 1.072 173 AS,MVP-3,SS
2005 25 STL NL 161 591 129 195 38 2 41 117 16 2 97 65 .330 .430 .609 1.039 168 AS,MVP-1
2006 26 STL NL 143 535 119 177 33 1 49 137 7 2 92 50 .331 .431 .671 1.102 178 AS,MVP-2,GG
2007 27 STL NL 158 565 99 185 38 1 32 103 2 6 99 58 .327 .429 .568 .997 157 AS,MVP-9
2008 28 STL NL 148 524 100 187 44 0 37 116 7 3 104 54 .357 .462 .653 1.114 192 AS,MVP-1,SS
2009 29 STL NL 160 568 124 186 45 1 47 135 16 4 115 64 .327 .443 .658 1.101 189 AS,MVP-1,SS
2010 30 STL NL 159 587 115 183 39 1 42 118 14 4 103 76 .312 .414 .596 1.011 173 AS,MVP-2,GG,SS
2011 31 STL NL 147 579 105 173 29 0 37 99 9 1 61 58 .299 .366 .541 .906 148 MVP-5
2012 32 LAA AL 154 607 85 173 50 0 30 105 8 1 52 76 .285 .343 .516 .859 138 MVP-17
2013 33 LAA AL 99 391 49 101 19 0 17 64 1 1 40 55 .258 .330 .437 .767 116
2014 34 LAA AL 159 633 89 172 37 1 28 105 5 1 48 71 .272 .324 .466 .790 126 MVP-17
2015 35 LAA AL 157 602 85 147 22 0 40 95 5 3 50 72 .244 .307 .480 .787 118 AS
2016 36 LAA AL 152 593 71 159 19 0 31 119 4 0 49 75 .268 .323 .457 .780 113
2017 37 LAA AL 149 593 53 143 17 0 23 101 3 0 37 93 .241 .286 .386 .672 80
2018 38 LAA AL 112 450 50 113 20 0 19 63 1 0 24 64 .251 .291 .422 .713 94
18 Y 18 Y 18 Y 18 Y 2687 10181 1773 3081 639 16 633 1981 111 41 1275 1210 .303 .382 .555 .937 150
162 162 162 162 162 614 107 186 39 1 38 119 7 2 77 73 .303 .382 .555 .937 150
Provided by Baseball-Reference.com: View Original Table
Generated 8/23/2018.