Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From My Collection: Shin-Soo Choo, of, Texas Rangers

2010 Allen and Ginter Shin-Soo Choo autograph
2010 Allen and Ginter Shin-Soo Choo autograph

This is one of the few Allen and Ginter cards that I ever got signed myself. It’s a great looking card.

I am very happy that Choo is having a nice bounce-back season in 2018. He is hitting .282/.394/.483 with 21 HR–good for an OPS+ of 129. What really crazy to me is that despite having a really nice long career, filled with seasons of above average baseball, 2018 was the first time he made an All-Star team. Weird. You would have thought he made it once or twice with the Indians or his amazing 2013 with the Reds.

It would be great if the Indians could swing a trade to bring him back for a playoff run, but his paycheck coupled with defensive shortcomings don’t really make him a great fit for the team.

Standard Batting
Year Age Tm Lg G AB H HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
2005 22 SEA AL 10 18 1 0 1 0 0 3 4 .056 .190 .056 .246 -28
2006 23 TOT AL 49 157 44 3 22 5 3 18 50 .280 .360 .452 .812 110
2006 23 SEA AL 4 11 1 0 0 0 0 0 4 .091 .167 .182 .348 -8
2006 23 CLE AL 45 146 43 3 22 5 3 18 46 .295 .373 .473 .846 119
2007 24 CLE AL 6 17 5 0 5 0 1 2 5 .294 .350 .294 .644 72
2008 25 CLE AL 94 317 98 14 66 4 3 44 78 .309 .397 .549 .946 151
2009 26 CLE AL 156 583 175 20 86 21 2 78 151 .300 .394 .489 .883 136
2010 27 CLE AL 144 550 165 22 90 22 7 83 118 .300 .401 .484 .885 147 MVP-14
2011 28 CLE AL 85 313 81 8 36 12 5 36 78 .259 .344 .390 .733 107
2012 29 CLE AL 155 598 169 16 67 21 7 73 150 .283 .373 .441 .815 129
2013 30 CIN NL 154 569 162 21 54 20 11 112 133 .285 .423 .462 .885 145 MVP-12
2014 31 TEX AL 123 455 110 13 40 3 4 58 131 .242 .340 .374 .714 100
2015 32 TEX AL 149 555 153 22 82 4 2 76 147 .276 .375 .463 .838 125
2016 33 TEX AL 48 178 43 7 17 6 3 25 46 .242 .357 .399 .756 99
2017 34 TEX AL 149 544 142 22 78 12 3 77 134 .261 .357 .423 .780 100
2018 35 TEX AL 119 464 131 21 58 4 1 80 131 .282 .394 .483 .877 129 AS
14 Y 14 Y 14 Y 14 Y 1441 5318 1479 189 702 134 52 765 1356 .278 .380 .452 .832 125
162 162 162 162 162 598 166 21 79 15 6 86 152 .278 .380 .452 .832 125
Provided by Baseball-Reference.com: View Original Table
Generated 8/24/2018.