Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Adam Dunn, dh, Chicago White Sox

Adam Dunn 2013 Allen and Ginter

Adam Dunn is one of my all-time favorite players.

Drafted by the Reds in 1998 in the 2nd round. Was considered a good prospect, but was generally rated the Reds #2 behind OF Austin Kearns. Dunn would go on to have the more successful career, spending 14 seasons in the majors.

Looking at his career numbers is a little shocking that he was only twice tagged for an All-Star team.

  • Eight seasons of at least 38 HR.
  • Led the league in walks twice–and strikeouts four times.
  • Retired with 462 HR, a 124 OPS+ and amassed 17.4 WAR.

He was the quintessential three outcome player and did about as well as anyone in baseball history.

Standard Batting
Year Age Tm Lg G AB H HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
2001 21 CIN NL 66 244 64 19 43 4 2 38 74 .262 .371 .578 .948 136 RoY-4
2002 22 CIN NL 158 535 133 26 71 19 9 128 170 .249 .400 .454 .854 121 AS
2003 23 CIN NL 116 381 82 27 57 8 2 74 126 .215 .354 .465 .819 116
2004 24 CIN NL 161 568 151 46 102 6 1 108 195 .266 .388 .569 .956 147 MVP-28
2005 25 CIN NL 160 543 134 40 101 4 2 114 168 .247 .387 .540 .927 140 MVP-26
2006 26 CIN NL 160 561 131 40 92 7 0 112 194 .234 .365 .490 .855 114
2007 27 CIN NL 152 522 138 40 106 9 2 101 165 .264 .386 .554 .940 136
2008 28 TOT NL 158 517 122 40 100 2 1 122 164 .236 .386 .513 .898 131
2009 29 WSN NL 159 546 146 38 105 0 1 116 177 .267 .398 .529 .928 144
2010 30 WSN NL 158 558 145 38 103 0 1 77 199 .260 .356 .536 .892 138 MVP-21
2011 31 CHW AL 122 415 66 11 42 0 1 75 177 .159 .292 .277 .569 54
2012 32 CHW AL 151 539 110 41 96 2 1 105 222 .204 .333 .468 .800 114 AS
2013 33 CHW AL 149 525 115 34 86 1 1 76 189 .219 .320 .442 .762 105
2014 34 TOT AL 131 429 94 22 64 1 1 71 159 .219 .337 .415 .752 115
14 Y 14 Y 14 Y 14 Y 2001 6883 1631 462 1168 63 25 1317 2379 .237 .364 .490 .854 124
162 162 162 162 162 557 132 37 95 5 2 107 193 .237 .364 .490 .854 124
Provided by Baseball-Reference.com: View Original Table
Generated 7/15/2018.