Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Andy Fox, ut, Florida Marlins

Andy Fox signed Topps Total

Andy Fox was my go-to utility player when I was a young man playing MVP Baseball on my Nintendo 64. Not sure why I fell on him as my super-utility guy, but I did. He would almost end up getting a full season of at-bats since I would bring him in any chance the platoon splits would work.

The real version of Andy Fox was not that much different. Fox would spend nine seasons in the majors and would get time at almost every defensive position on the diamond other than catcher. He was not a great hitter, with a career line of .239/.324/.338, but his defensive utility helped make up the difference. He did have wheels: in 2002, one of only two seasons where got more than 400 at-bats, he stole 31 bases.

Standard Batting
Year Age Tm Lg G AB HR SB CS BB SO BA OBP SLG OPS OPS+
1996 25 NYY AL 113 189 3 11 3 20 28 .196 .276 .265 .541 38
1997 26 NYY AL 22 31 0 2 1 7 9 .226 .368 .258 .626 68
1998 27 ARI NL 139 502 9 14 7 43 97 .277 .355 .396 .751 98
1999 28 ARI NL 99 274 6 4 1 33 61 .255 .351 .380 .731 85
2000 29 TOT NL 100 250 4 10 4 22 53 .232 .302 .328 .630 61
2000 29 ARI NL 31 86 1 2 1 4 16 .209 .244 .291 .535 33
2000 29 FLA NL 69 164 3 8 3 18 37 .244 .330 .348 .677 76
2001 30 FLA NL 54 81 3 1 0 15 17 .185 .327 .321 .648 72
2002 31 FLA NL 133 435 4 31 7 49 94 .251 .338 .333 .671 81
2003 32 FLA NL 70 108 0 1 2 7 29 .194 .269 .259 .528 40
2004 33 TOT MLB 46 55 1 0 0 1 19 .091 .107 .145 .253 -36
2004 33 MON NL 34 43 1 0 0 0 16 .093 .093 .163 .256 -37
2004 33 TEX AL 12 12 0 0 0 1 3 .083 .154 .083 .237 -37
9 Yr 9 Yr 9 Yr 9 Yr 776 1925 30 74 25 197 407 .239 .324 .338 .662 73
162 162 162 162 162 402 6 15 5 41 85 .239 .324 .338 .662 73
Provided by Baseball-Reference.com: View Original Table
Generated 6/20/2022.