Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Ben Zobrist, if, Chicago Cubs

2006 Topps 52 Ben Zobrist
2006 Topps 52 Ben ZobristFrom the

Despite that year with the Cubs…I really like Ben Zobrist.

He has had a really great career and easily one of the more interesting players of the 2000s.

  • Drafted in the 6th round by the Houston Astros in 2004 
  • He was Top 20 prospect with the Astros, who thought that he would land as a utility guy in the majors due to his defensive versatility.

He made the majors in 2006 with the Rays and would go on to spend 14 seasons in the majors.

  • He ended the 2019 season with a career line of .266/.357/.426 and 167 career HR
  • In nine of his 14 seasons, he would have an OPS+ above 112
  • During his career, he played at just about every position on the field. The bulk of his time was in the middle infield and the outfield corners
  • He was selected to three All-Star teams and finished in the top-20 in MVP voting three times as well
  • Won two World Series: 2015 with Kansas City and 2016 with Chicago. And he was the MVP of the 2016 series
Standard Batting
Year Age Tm Lg G AB H HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
2006 25 TBD AL 52 183 41 2 18 2 3 10 26 .224 .260 .311 .572 48
2007 26 TBD AL 31 97 15 1 9 2 0 3 21 .155 .184 .206 .391 4
2008 27 TBR AL 62 198 50 12 30 3 0 25 37 .253 .339 .505 .844 120
2009 28 TBR AL 152 501 149 27 91 17 6 91 104 .297 .405 .543 .948 149 AS,MVP-8
2010 29 TBR AL 151 541 129 10 75 24 3 92 107 .238 .346 .353 .699 96
2011 30 TBR AL 156 588 158 20 91 19 6 77 128 .269 .353 .469 .822 131 MVP-16
2012 31 TBR AL 157 560 151 20 74 14 9 97 103 .270 .377 .471 .848 137 MVP-18
2013 32 TBR AL 157 612 168 12 71 11 3 72 91 .275 .354 .402 .756 112 AS
2014 33 TBR AL 146 570 155 10 52 10 5 75 84 .272 .354 .395 .749 116
2015 34 TOT AL 126 467 129 13 56 3 4 62 56 .276 .359 .450 .809 121
2016 35 CHC NL 147 523 142 18 76 6 4 96 82 .272 .386 .446 .831 121 AS
2017 36 CHC NL 128 435 101 12 50 2 2 54 71 .232 .318 .375 .693 79
2018 37 CHC NL 139 455 139 9 58 3 4 55 60 .305 .378 .440 .817 117
2019 38 CHC NL 47 150 39 1 17 0 0 23 24 .260 .358 .313 .671 77
14 Y 14 Y 14 Y 14 Y 1651 5880 1566 167 768 116 49 832 994 .266 .357 .426 .783 113
162 162 162 162 162 577 154 16 75 11 5 82 98 .266 .357 .426 .783 113
Provided by Baseball-Reference.com: View Original Table
Generated 3/15/2020.