Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Connie Johnson, sp, Baltimore Orioles

Connie Johnson
Connie Johnson

Connie Johnson made the majors in 1953 with the Chicago White Sox. By the time he made it to the show his arm had some miles on it. He had been pitching–often spectacularly–since 1940. But baseball’s color barrier meant that he would never have a chance to showcase his talents during the prime of his career.

He only spent five seasons in the majors, but they were five very solid years. His best season was in 1957 with Baltimore, when he went 14-11 with a 3.20 ERA/1.149 WHIP. Good for an ERA+ of 112. Worth noting that the O’s were not a powerhouse that season (finishing with a .500 record), so he earned those 14 wins.

He is yet another player who you have to wonder what he could have accomplished if it not for the institutionalized racism of baseball during the first half of the 20th century.

Standard Pitching
Year Age Tm Lg W L ERA G GS GF CG SHO IP H BB SO ERA+ FIP WHIP
1953 30 CHW AL 4 4 3.56 14 10 3 2 1 60.2 55 38 44 113 3.98 1.533
1955 32 CHW AL 7 4 3.45 17 16 0 5 2 99.0 95 52 72 114 3.18 1.485
1956 33 TOT AL 9 11 3.44 31 27 2 9 2 196.0 176 69 136 113 2.92 1.250
1956 33 CHW AL 0 1 3.65 5 2 2 0 0 12.1 11 7 6 115 4.15 1.459
1956 33 BAL AL 9 10 3.43 26 25 0 9 2 183.2 165 62 130 113 2.83 1.236
1957 34 BAL AL 14 11 3.20 35 30 4 14 3 242.0 212 66 177 112 2.76 1.149
1958 35 BAL AL 6 9 3.88 26 17 2 4 0 118.1 116 32 68 93 3.57 1.251
5 Yr 5 Yr 5 Yr 5 Yr 40 39 3.44 123 100 11 34 8 716.0 654 257 497 109 3.10 1.272
162 162 162 162 12 12 3.44 38 30 3 10 2 218 199 78 152 109 3.10 1.272
BAL BAL BAL BAL 29 30 3.42 87 72 6 27 5 544.0 493 160 375 107 2.96 1.200
CHW CHW CHW CHW 11 9 3.51 36 28 5 7 3 172.0 161 97 122 114 3.53 1.500
Provided by Baseball-Reference.com: View Original Table
Generated 2/1/2020.