Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Drew Stubbs, of, Texas Rangers

Drew Stubbs. I have always been a fan of his going back to his college days when he was at the University of Texas. I got this autograph in-person back in 2012 while the Reds were visiting Cleveland.

When I think of Drew Stubbs I think of a centerfielder with power and speed–and I think that’s a fair assessment. But I always overlook the fact that he is not particularly great at making contact with the ball, which really has kept his numbers in check. This is highlighted by his league-leading 205 K’s back in 2011.

It’s a shame. From 2010-2014 he averaged 15 HR a season with 27 SB, so if he could have put the ball in play (or learned to take a walk), he really could have been something special. Instead, he profiled more as a 4th OF on a championship team.

Still, decent career. 9 years in the bigs, 8.3 WAR and career OPS+ of 89.

Standard Batting
Year Age Tm Lg G AB H HR RBI SB CS BB SO BA OBP SLG OPS OPS+
2009 24 CIN NL 42 180 48 8 17 10 4 15 49 .267 .323 .439 .762 99
2010 25 CIN NL 150 514 131 22 77 30 6 55 168 .255 .329 .444 .773 105
2011 26 CIN NL 158 604 147 15 44 40 10 63 205 .243 .321 .364 .686 86
2012 27 CIN NL 136 493 105 14 40 30 7 42 166 .213 .277 .333 .610 63
2013 28 CLE AL 146 430 100 10 45 17 2 44 141 .233 .305 .360 .665 88
2014 29 COL NL 132 388 112 15 43 20 3 30 136 .289 .339 .482 .821 114
2015 30 TOT MLB 78 123 24 5 10 5 1 14 60 .195 .283 .382 .665 70
2016 31 TOT MLB 59 80 18 3 7 9 1 12 38 .225 .330 .338 .667 80
2017 32 SFG NL 10 22 2 0 0 0 0 2 9 .091 .167 .091 .258 -28
9 Yr 9 Yr 9 Yr 9 Yr 911 2834 687 92 283 161 34 277 972 .242 .313 .391 .704 89
162 162 162 162 162 504 122 16 50 29 6 49 173 .242 .313 .391 .704 89
Provided by Baseball-Reference.com: View Original Table
Generated 2/25/2018.