Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Hanley Ramirez, if, Boston Red Sox

2006 Bowman Heritage Hanley Ramirez
2006 Bowman Heritage Hanley Ramirez

This is one of the first autographs I ever got via a consignment. I pulled the card from a pack I got at Walmart, and for years it just sat in a box. Then I discovered that some people would take consignments to get cards signed. So in 2008, I sent to a guy to get signed in Spring Training. It turned out great.

It’s a shame that Ramirez career nosedived as fast as it did. As recently as 2016 he was still an above average player. Still, if he retired today he has had a heck of a career: 2006 Rookie of the Year, three All-Star selections, two Silver Sluggers and won the 2009 batting crown.

Hanley will be 35 this season, so I think its possible he still has a decent season or two in the tank. We will see.

Standard Batting
Year Age Tm Lg G AB R H HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
2005 21 BOS AL 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100
2006 22 FLA NL 158 633 119 185 17 59 51 15 56 128 .292 .353 .480 .833 116 RoY-1
2007 23 FLA NL 154 639 125 212 29 81 51 14 52 95 .332 .386 .562 .948 145 MVP-10
2008 24 FLA NL 153 589 125 177 33 67 35 12 92 122 .301 .400 .540 .940 143 AS,MVP-11,SS
2009 25 FLA NL 151 576 101 197 24 106 27 8 61 101 .342 .410 .543 .954 148 AS,MVP-2,SS
2010 26 FLA NL 142 543 92 163 21 76 32 10 64 93 .300 .378 .475 .853 126 AS
2011 27 FLA NL 92 338 55 82 10 45 20 10 44 66 .243 .333 .379 .712 95
2012 28 TOT NL 157 604 79 155 24 92 21 7 54 132 .257 .322 .437 .759 105
2013 29 LAD NL 86 304 62 105 20 57 10 2 27 52 .345 .402 .638 1.040 189 MVP-8
2014 30 LAD NL 128 449 64 127 13 71 14 5 56 84 .283 .369 .448 .817 132
2015 31 BOS AL 105 401 59 100 19 53 6 3 21 71 .249 .291 .426 .717 89
2016 32 BOS AL 147 549 81 157 30 111 9 3 60 120 .286 .361 .505 .866 126
2017 33 BOS AL 133 496 58 120 23 62 1 3 51 116 .242 .320 .429 .750 95
2018 34 BOS AL 44 177 25 45 6 29 4 1 14 35 .254 .313 .395 .708 90
14 Y 14 Y 14 Y 14 Y 1652 6300 1045 1825 269 909 281 93 652 1217 .290 .361 .487 .848 124
Provided by Baseball-Reference.com: View Original Table
Generated 11/10/2018.