Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Homer Bailey, sp, Cincinnati Reds

Homer Bailey
Homer Bailey

Homer Bailey was a huge prospect while he was coming up with the Reds, and many had him pegged as a future ace. While he had a very nice 14-season career in the majors, he never was able to find the consistency to be a true #1 starter. He was at his best in 2012 and 2013 for the Reds, when he went 13-10 and 11-12 respectively, with an ERA+ of 110. In 2013 he fell one K shy of 200 K’s, which is pretty impressive.

I was able to snag this autograph while he was with the Reds. He did not seem like he loved signing autographs.

Standard Pitching
Year Age Tm W L ERA GS IP H BB SO ERA+ WHIP
2007 21 CIN 4 2 5.76 9 45.1 43 28 28 81 1.566
2008 22 CIN 0 6 7.93 8 36.1 59 17 18 56 2.092
2009 23 CIN 8 5 4.53 20 113.1 115 52 86 93 1.474
2010 24 CIN 4 3 4.46 19 109.0 109 40 100 91 1.367
2011 25 CIN 9 7 4.43 22 132.0 136 33 106 89 1.280
2012 26 CIN 13 10 3.68 33 208.0 206 52 168 112 1.240
2013 27 CIN 11 12 3.49 32 209.0 181 54 199 108 1.124
2014 28 CIN 9 5 3.71 23 145.2 134 45 124 99 1.229
2015 29 CIN 0 1 5.56 2 11.1 16 4 3 73 1.765
2016 30 CIN 2 3 6.65 6 23.0 35 7 27 65 1.826
2017 31 CIN 6 9 6.43 18 91.0 112 42 67 70 1.692
2018 32 CIN 1 14 6.09 20 106.1 141 33 75 68 1.636
2019 33 TOT 13 9 4.57 31 163.1 162 53 149 99 1.316
2019 33 KCR 7 6 4.80 18 90.0 89 38 81 99 1.411
2019 33 OAK 6 3 4.30 13 73.1 73 15 68 98 1.200
2020 34 MIN 1 0 3.38 2 8.0 6 3 7 133 1.125
14 Y 14 Y 14 Y 81 86 4.56 245 1401.2 1455 463 1157 90 1.368
162 162 162 11 12 4.56 34 195 202 64 161 90 1.368
CIN CIN CIN 67 77 4.56 212 1230.1 1287 407 1001 89 1.377
MIN MIN MIN 1 0 3.38 2 8.0 6 3 7 133 1.125
KCR KCR KCR 7 6 4.80 18 90.0 89 38 81 99 1.411
OAK OAK OAK 6 3 4.30 13 73.1 73 15 68 98 1.200
NL ( NL ( NL ( 67 77 4.56 212 1230.1 1287 407 1001 89 1.377
AL ( AL ( AL ( 14 9 4.52 33 171.1 168 56 156 100 1.307
Provided by Baseball-Reference.com: View Original Table
Generated 8/17/2021.