Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Mike Trout, of, Los Angeles Angels of Anaheim

Mike Trout
Mike Trout

Back in 2012, I sent some cards out on consignment to get signed at the All-Star game.

The guy I was working with was not able to get anyone on my list, but he said he was able to snag a Mike Trout…it was mine if I wanted it for $20. I was like…sure. I didn’t know too much about him at the time except he was having a great season and was selected to his first All-Star game.

Since that game, he has gone on to be selected to six more All-Star teams, won two MVP awards, five Silver Sluggers and Rookie of the Year. He is my generations Mickey Mantle and a sure-fire first-ballot Hall of Famer.

Best $20 I ever spent.

Standard Batting
Year Age Tm Lg AB R H HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
2011 19 LAA AL 123 20 27 5 16 4 0 9 30 .220 .281 .390 .672 89
2012 20 LAA AL 559 129 182 30 83 49 5 67 139 .326 .399 .564 .963 168 AS,MVP-2,RoY-1,SS
2013 21 LAA AL 589 109 190 27 97 33 7 110 136 .323 .432 .557 .988 179 AS,MVP-2,SS
2014 22 LAA AL 602 115 173 36 111 16 2 83 184 .287 .377 .561 .939 168 AS,MVP-1,SS
2015 23 LAA AL 575 104 172 41 90 11 7 92 158 .299 .402 .590 .991 176 AS,MVP-2,SS
2016 24 LAA AL 549 123 173 29 100 30 7 116 137 .315 .441 .550 .991 173 AS,MVP-1,SS
2017 25 LAA AL 402 92 123 33 72 22 4 94 90 .306 .442 .629 1.071 186 AS,MVP-4
2018 26 LAA AL 471 101 147 39 79 24 2 122 124 .312 .460 .628 1.088 199 AS
8 Yr 8 Yr 8 Yr 8 Yr 3870 793 1187 240 648 189 34 693 998 .307 .416 .573 .990 175
162 162 162 162 589 121 181 37 99 29 5 105 152 .307 .416 .573 .990 175
Provided by Baseball-Reference.com: View Original Table
Generated 11/8/2018.