Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Ray Boone, if, Cleveland Indians

Ray Boone signed index card

Ray Boone was a very good player, though his best seasons came after he left Cleveland.

Ray Boone spent 13 seasons in the big leagues (1948-1960). He was a rookie the Cleveland team that won the 1948 World Series, and would spend six years with the club. Boone was a league average shortstop during this period, hitting .259/.352/.368 with a 97 OPS+.

Boone was traded to the Tigers in 1953, and would blossom into one of the better third baseman in the league. During his six seasons with Detroit he would hit .291/.372/.482 and be selected to two All-Star teams. He would retire following the 1960 season with a very respectul career line of .275/.361/.429 and a 114 OPS+.

Standard Batting
Year Age Tm Lg AB HR RBI BB SO BA OBP SLG OPS OPS+ Awards
1948 24 CLE AL 5 0 1 0 1 .400 .400 .600 1.000 168
1949 25 CLE AL 258 4 26 38 17 .252 .352 .345 .697 86
1950 26 CLE AL 365 7 58 56 27 .301 .397 .430 .827 115
1951 27 CLE AL 544 12 51 48 36 .233 .302 .329 .631 75
1952 28 CLE AL 316 7 45 53 33 .263 .372 .367 .739 113
1953 29 TOT AL 497 26 114 72 68 .296 .390 .519 .909 146 MVP-8
1954 30 DET AL 543 20 85 71 53 .295 .376 .466 .842 131 AS,MVP-26
1955 31 DET AL 500 20 116 50 49 .284 .346 .476 .822 122 MVP-16
1956 32 DET AL 481 25 81 77 46 .308 .403 .518 .920 141 AS
1957 33 DET AL 462 12 65 57 47 .273 .353 .418 .771 108
1958 34 TOT AL 360 13 61 32 46 .242 .304 .406 .710 93
1959 35 TOT MLB 168 4 19 38 24 .262 .394 .369 .763 111
1960 36 TOT MLB 90 1 15 16 16 .211 .327 .267 .594 63
13 Y 13 Y 13 Y 13 Y 4589 151 737 608 463 .275 .361 .429 .789 114
162 162 162 162 541 18 87 72 55 .275 .361 .429 .789 114
AB HR RBI BB SO BA OBP SLG OPS OPS+ Awards
CLE CLE CLE CLE 1600 34 202 219 135 .259 .352 .368 .719 97
DET DET DET DET 2485 105 460 317 255 .291 .372 .482 .854 130
MLN MLN MLN MLN 27 1 6 9 3 .222 .417 .370 .787 123
CHW CHW CHW CHW 267 8 46 25 38 .243 .305 .386 .691 90
BOS BOS BOS BOS 78 1 11 11 15 .205 .300 .256 .556 51
KCA KCA KCA KCA 132 2 12 27 17 .273 .396 .364 .760 109
AL ( AL ( AL ( AL ( 4562 150 731 599 460 .275 .360 .429 .789 114
NL ( NL ( NL ( NL ( 27 1 6 9 3 .222 .417 .370 .787 123
Provided by Baseball-Reference.com: View Original Table
Generated 12/30/2021.