Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Collection: Wally Post, if, Cleveland Indians

Wally Post signed index card
Wally Post signed index card

Wally Post was a really great player for the Reds’s in the 1950’s–so much so that he was inducted into the Cincinnati Hall of Fame in 1965. But if you are not a fan of the Reds there is a good chance that you have never heard of him.

While Post did spend 15 seasons in the majors his peak was from 1954-1962. During that time he averaged 23 HR with a batting line of .270/.326/.495 with an OPS+ of 113. He was monster in both 1955 (40 HR, 142 OPS+) and 1956 (36 HR, 108 OPS+). In both seasons he led the league in strikeouts, but with that kind of power, it was worth it.

He was not a slouch on defense either and had a powerful and accurate arm in the outfield.

Despite being a pretty great player he never was selected to an All-Star team, and only rated Top 20 MVP votes once (12th in 1955).

I read about him a couple years ago and wanted to add his autograph to my collection. It took almost a year before I finally found one and ended up overpaying for it. It would seem I am not the only guy who is a fan of his.

Standard Batting
Year Age Tm Lg G AB HR RBI BB SO BA OBP SLG OPS OPS+ Awards
1949 19 CIN NL 6 8 0 1 0 3 .250 .250 .250 .500 34
1951 21 CIN NL 15 41 1 7 3 4 .220 .273 .366 .639 69
1952 22 CIN NL 19 58 2 7 4 20 .155 .222 .276 .498 38
1953 23 CIN NL 11 33 1 4 4 6 .242 .324 .364 .688 79
1954 24 CIN NL 130 451 18 83 26 70 .255 .297 .435 .731 87
1955 25 CIN NL 154 601 40 109 60 102 .309 .372 .574 .946 142 MVP-12
1956 26 CIN NL 143 539 36 83 37 124 .249 .301 .506 .807 108
1957 27 CIN NL 134 467 20 74 33 84 .244 .291 .437 .727 88
1958 28 PHI NL 110 379 12 62 32 74 .282 .340 .449 .788 108
1959 29 PHI NL 132 468 22 94 36 101 .254 .310 .457 .767 101
1960 30 TOT NL 111 333 19 50 37 75 .282 .350 .520 .870 134
1961 31 CIN NL 99 282 20 57 22 61 .294 .346 .585 .932 141
1962 32 CIN NL 109 285 17 62 32 67 .263 .341 .498 .839 119
1963 33 TOT MLB 26 54 2 6 2 18 .167 .211 .315 .525 45
1964 34 CLE AL 5 8 0 0 3 4 .000 .273 .000 .273 -16
15 Y 15 Y 15 Y 15 Y 1204 4007 210 699 331 813 .266 .323 .485 .808 110
162 162 162 162 162 539 28 94 45 109 .266 .323 .485 .808 110
G AB HR RBI BB SO BA OBP SLG OPS OPS+ Awards
CIN CIN CIN CIN 902 3021 172 525 249 593 .266 .323 .498 .821 113
PHI PHI PHI PHI 276 931 36 168 77 199 .269 .326 .453 .779 105
MIN MIN MIN MIN 21 47 2 6 2 17 .191 .224 .362 .586 60
CLE CLE CLE CLE 5 8 0 0 3 4 .000 .273 .000 .273 -16
NL ( NL ( NL ( NL ( 1178 3952 208 693 326 792 .267 .324 .488 .811 111
AL ( AL ( AL ( AL ( 26 55 2 6 5 21 .164 .233 .309 .542 50
Provided by Baseball-Reference.com: View Original Table
Generated 11/24/2018.