Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Field: Angel Berroa, ss, Kansas City Royals

<a rel=

Angel Berroa was on the Omaha Royals while I was a regular to games. I even have one of his signed, game used bats. Always been a fan. I was able to get this card on consignment from some people in the GCL.

In 2001 the Kansas City Royals traded away Johnny Damon and Mark Ellis to the Oakland Athletics, and Angel Berroa was included in the package of players they got in return. He was a very well thought of prospect, and would rate the Royals #1 prospect in 2002 and #2 prospect in 2003. He was projected to have plus power with excellent defense.

In 2003 he was the Royals starting shortstop and hit .287/.338/.451 with 17 HR and an OPS+ of 101. He would end up taking the home the American League Rookie of the Year Award, just barely beating out Hideki Matsui, Rocco Baldelli, and Jody Gerut.

Unfortunaley Berroa would never be able to replicate his 2001 success. Pitch recognition was an issue and strikeouts ate him up. By 2007 he was no longer a regular, and after bouncing around to a few teams was out of the majors by 2010.

He became a coach in the Red Sox organization in 2016, and in 2018 will be the assistant coach of the 2017 GCL Red Sox.

Standard Batting
Year Age Tm Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
2001 23 KCR AL 15 56 53 8 16 2 0 0 4 2 0 3 10 .302 .339 .340 .679 76
2002 24 KCR AL 20 83 75 8 17 7 1 0 5 3 0 7 10 .227 .301 .347 .648 66
2003 25 KCR AL 158 635 567 92 163 28 7 17 73 21 5 29 100 .287 .338 .451 .789 101 RoY-1
2004 26 KCR AL 134 554 512 72 134 27 6 8 43 14 8 23 87 .262 .308 .385 .693 79
2005 27 KCR AL 159 652 608 68 164 21 5 11 55 7 5 18 108 .270 .305 .375 .680 81
2006 28 KCR AL 132 503 474 45 111 18 1 9 54 3 1 14 88 .234 .259 .333 .592 52
2007 29 KCR AL 9 13 11 0 1 0 0 0 1 0 1 0 4 .091 .167 .091 .258 -29
2008 30 LAD NL 84 256 226 26 52 13 1 1 16 0 0 20 41 .230 .304 .310 .614 64
2009 31 TOT MLB 35 55 49 10 7 2 0 0 3 0 0 3 12 .143 .208 .184 .391 4
2009 31 NYY AL 21 24 22 6 3 1 0 0 1 0 0 0 6 .136 .174 .182 .356 -8
2009 31 NYM NL 14 31 27 4 4 1 0 0 2 0 0 3 6 .148 .233 .185 .419 14
9 Yr 9 Yr 9 Yr 9 Yr 746 2807 2575 329 665 118 21 46 254 50 20 117 460 .258 .303 .374 .677 76
162 162 162 162 162 610 559 71 144 26 5 10 55 11 4 25 100 .258 .303 .374 .677 76
Provided by Baseball-Reference.com: View Original Table
Generated 8/18/2018.