Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Field: Beau Taylor, c, Oakland Athletics

Beau Taylor
Beau Taylor

Beau Taylor was drafted in the 5th round (166th overall) by the Oakland Athletics in 2011 out of Central Florida.

In his eight seasons in the game, he has ranked twice in the A’s Top 30 prospect lists, topping out at #19 for the 2013 season.

He has moved slowly, but steadily, through the system. He is a very good defensive catcher, and his bat has always had enough pop to keep pitchers honest. This season in AAA he was hitting .248/.360/.348 with 3 HR–good enough to get called up late in the season for seven games (and five at-bats) in the majors.

Standard Batting
Year Age Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+
2011 21 A,A- 48 185 165 17 45 7 2 0 18 1 3 18 38 .273 .342 .339 .682
2012 22 A+,AA 88 359 315 38 92 15 2 3 44 0 2 39 65 .292 .372 .381 .752
2013 23 AA 76 306 267 21 51 11 0 3 32 1 0 33 71 .191 .282 .266 .548
2014 24 AA,A+ 95 374 323 43 88 25 0 8 53 1 1 45 94 .272 .360 .424 .784
2015 25 A+,AA 84 342 296 38 66 13 1 6 39 2 1 41 74 .223 .322 .334 .656
2016 26 AA,FgW 104 434 369 53 107 28 0 5 56 1 1 57 97 .290 .388 .407 .794
2017 27 AAA,AA,FgW 76 292 252 38 71 13 1 5 29 0 1 37 59 .282 .370 .401 .771
2018 28 AAA 90 356 302 39 75 15 3 3 39 2 0 50 89 .248 .360 .348 .707
2018 28 AL 7 6 5 0 1 1 0 0 0 0 0 1 2 .200 .333 .400 .733 102
1 Yr 1 Yr 1 Yr 7 6 5 0 1 1 0 0 0 0 0 1 2 .200 .333 .400 .733 102
162 162 162 162 139 116 0 23 23 0 0 0 0 0 23 46 .200 .333 .400 .733 102
Provided by Baseball-Reference.com: View Original Table
Generated 10/13/2018.