Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Field: Luis Urias, if, San Diego Padres

Luis Urias
Luis Urias

Luis Urias is one of the biggest prospects in baseball and expected to be the cornerstone of San Diego’s resurgence. He was having a really nice season in AAA this season, hitting .296/.398/.447 with 8 HR, The Padres rewarded him with a call-up this week to the big league club, and today he got his first three big league hits.

The Padres have a deep system and a bright future. He is a big part of it.

I got this autograph in 2015 while he was playing in Low-A.

Register Batting
Year Age AgeDif Tm Lg Lev Aff G AB HR RBI SB CS BB SO BA OBP SLG OPS
2014 17 2 Teams 2 Lgs Rk-FRk SDP 45 165 0 14 10 6 19 14 .297 .381 .339 .720
2014-15 17 -11.9 Obregon MXPW FgW 12 19 0 1 1 0 3 5 .158 .333 .211 .544
2015 18 2 Teams 2 Lgs A-A- SDP 61 224 0 17 8 13 21 19 .299 .388 .335 .722
2015-16 18 -10.3 Obregon MXPW FgW 36 107 0 11 0 0 11 15 .280 .369 .308 .677
2016 19 2 Teams 2 Lgs A+-AAA SDP 123 475 6 55 8 13 45 37 .333 .404 .446 .850
2017 20 -4.0 San Antonio TL AA SDP 118 442 3 38 7 5 68 65 .296 .398 .380 .778
2017 20 -2.5 Peoria AZFL Fal 17 54 0 9 0 3 14 5 .315 .443 .481 .924
2018 21 -7.0 SDP NL MLB SDP 1 3 0 0 0 0 1 0 .000 .250 .000 .250
2018 21 -5.5 El Paso PCL AAA SDP 120 450 8 45 2 1 67 109 .296 .398 .447 .845
Year Age AgeDif Tm Lg Lev Aff G AB HR RBI SB CS BB SO BA OBP SLG OPS
Mino Mino Mino Mino Minors 467 1756 17 169 35 38 220 244 .306 .397 .405 .802
Fore Fore Fore Fore Foreign 48 126 0 12 1 0 14 20 .262 .363 .294 .657
All All All All 533 1939 17 190 36 41 249 269 .303 .396 .400 .795
AAA AAA AAA AAA Minors 123 459 9 48 3 1 72 110 .298 .406 .453 .859
Provided by Baseball-Reference.com: View Original Table
Generated 8/29/2018.