Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Field: Oliver Perez, p, Cleveland Indians

2009 Ginter Oliver Perez
2009 Ginter Oliver Perez

Oliver Perez has been in the league for 17 seasons–that is a long time for a pitcher. He has had a very nice late-career resurgence with the Indians. In the last couple of seasons, he has been one of the more dependable arms in the Tribe pen. Over the last two seasons, he has pitched 73 innings in relief, allowing only 55 hits while striking out 91. Good for a 2.84 ERA/161 ERA+/1.014 WHIP.

While he clearly still has something still left in the tank, he might not have a place in the game come 2020. Perez is very much a lefty specialist, and with the new three-batter rule he might not be able to be deployed as he has been in past seasons. Still, he can dial it in there and he might be a useful pitcher if he can be deployed properly.

Standard Pitching
Year Age Tm Lg W L ERA G GS GF IP H BB SO ERA+ FIP WHIP
2002 20 SDP NL 4 5 3.50 16 15 0 90.0 71 48 94 107 4.52 1.322
2003 21 TOT NL 4 10 5.47 24 24 0 126.2 129 77 141 74 4.98 1.626
2004 22 PIT NL 12 10 2.98 30 30 0 196.0 145 81 239 143 3.45 1.153
2005 23 PIT NL 7 5 5.85 20 20 0 103.0 102 70 97 72 6.25 1.670
2006 24 TOT NL 3 13 6.55 22 22 0 112.2 129 68 102 68 5.61 1.749
2007 25 NYM NL 15 10 3.56 29 29 0 177.0 153 79 174 121 4.35 1.311
2008 26 NYM NL 10 7 4.22 34 34 0 194.0 167 105 180 100 4.68 1.402
2009 27 NYM NL 3 4 6.82 14 14 0 66.0 69 58 62 60 6.40 1.924
2010 28 NYM NL 0 5 6.80 17 7 4 46.1 54 42 37 58 6.99 2.072
2012 30 SEA AL 1 3 2.12 33 0 6 29.2 27 10 24 181 2.93 1.247
2013 31 SEA AL 3 3 3.74 61 0 22 53.0 50 26 74 99 3.26 1.434
2014 32 ARI NL 3 4 2.91 68 0 11 58.2 50 24 76 129 3.23 1.261
2015 33 TOT MLB 2 4 4.17 70 0 15 41.0 39 15 51 99 3.30 1.317
2016 34 WSN NL 2 3 4.95 64 0 7 40.0 38 20 46 87 4.17 1.450
2017 35 WSN NL 0 0 4.64 50 0 8 33.0 32 12 39 97 3.82 1.333
2018 36 CLE AL 1 1 1.39 51 0 1 32.1 17 7 43 313 1.74 0.742
2019 37 CLE AL 2 4 3.98 67 0 4 40.2 38 12 48 119 3.56 1.230
17 Y 17 Y 17 Y 17 Y 72 91 4.38 670 195 78 1440.0 1310 754 1527 95 4.51 1.433
Provided by Baseball-Reference.com: View Original Table
Generated 4/4/2020.