Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

From the Field: Rajai Davis, of, Cleveland Indians

2010 Allen and Ginter Rajai Davis
2010 Allen and Ginter Rajai Davis

This autograph was signed two years ago in Spring Training but was lost until this past season. It was a nice surprise when the consignor let me know they found it.

Davis had played for seven organizations in his career. Teams clearly value what he brings on the basepaths and defense. But he does not have a great bat, so at this point in his career, he is best suited as a 4th or 5th outfielder. Lucky for him he plays on the Indians were the organization does not really have any outfielders, so he is playing probably a little more than he should be.

Davis has always had the profiled of a top of the order hitter. Problem is that he never really gotten on base with the kind regularity that teams want with their leadoff hitter. That’s a shame since he is amazing on the basepaths…he really could have been a Rickey Henderson-lite if the bat was just a little better. He did have one season where he got pretty close–in 2009 with Oakland he hit .305/.360/.423, with 41 SB.

Standard Batting
Year Age Tm Lg G AB HR RBI SB CS BB SO BA OBP SLG OPS OPS+
2006 25 PIT NL 20 14 0 0 1 3 2 3 .143 .250 .214 .464 22
2007 26 TOT NL 75 190 1 9 22 6 21 28 .279 .361 .374 .735 91
2007 26 PIT NL 24 48 0 2 5 2 7 3 .271 .357 .354 .711 88
2007 26 SFG NL 51 142 1 7 17 4 14 25 .282 .363 .380 .743 92
2008 27 TOT MLB 113 214 3 19 29 6 8 40 .243 .272 .346 .618 67
2008 27 SFG NL 12 18 0 0 4 0 1 6 .056 .105 .056 .161 -56
2008 27 OAK AL 101 196 3 19 25 6 7 34 .260 .288 .372 .660 79
2009 28 OAK AL 125 390 3 48 41 12 29 70 .305 .360 .423 .784 108
2010 29 OAK AL 143 525 5 52 50 11 26 78 .284 .320 .377 .697 91
2011 30 TOR AL 95 320 1 29 34 11 15 63 .238 .273 .350 .623 67
2012 31 TOR AL 142 447 8 43 46 13 29 102 .257 .309 .378 .687 86
2013 32 TOR AL 108 331 6 24 45 6 21 67 .260 .312 .375 .687 88
2014 33 DET AL 134 461 8 51 36 11 22 75 .282 .320 .401 .721 103
2015 34 DET AL 112 341 8 30 18 8 22 76 .258 .306 .440 .746 103
2016 35 CLE AL 134 454 12 48 43 6 33 106 .249 .306 .388 .693 80
2017 36 TOT AL 117 336 5 20 29 7 27 83 .235 .293 .348 .641 75
2017 36 OAK AL 100 300 5 18 26 6 26 70 .233 .294 .353 .647 77
2017 36 BOS AL 17 36 0 2 3 1 1 13 .250 .289 .306 .595 56
2018 37 CLE AL 71 165 1 6 16 5 9 36 .255 .303 .321 .625 67
13 Y 13 Y 13 Y 13 Y 1389 4188 61 379 410 105 264 827 .264 .312 .381 .694 87
162 162 162 162 162 488 7 44 48 12 31 96 .264 .312 .381 .694 87
G AB HR RBI SB CS BB SO BA OBP SLG OPS OPS+
OAK OAK OAK OAK 469 1411 16 137 142 35 88 252 .276 .321 .384 .705 91
TOR TOR TOR TOR 345 1098 15 96 125 30 65 232 .252 .299 .369 .668 81
CLE CLE CLE CLE 205 619 13 54 59 11 42 142 .250 .305 .370 .675 76
SFG SFG SFG SFG 63 160 1 7 21 4 15 31 .256 .335 .344 .679 76
PIT PIT PIT PIT 44 62 0 2 6 5 9 6 .242 .333 .323 .656 73
DET DET DET DET 246 802 16 81 54 19 44 151 .272 .314 .418 .732 103
BOS BOS BOS BOS 17 36 0 2 3 1 1 13 .250 .289 .306 .595 56
AL ( AL ( AL ( AL ( 1282 3966 60 370 383 96 240 790 .264 .311 .384 .695 88
NL ( NL ( NL ( NL ( 107 222 1 9 27 9 24 37 .252 .335 .338 .672 75
Provided by Baseball-Reference.com: View Original Table
Generated 8/5/2018.