Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arriva: Greg Maddux, sp, Atlanta Braves

Greg Maddux 2021 Topps Luminaries auto #13/15

I always forget how good Greg Maddux was at his peak.

From 1988 to 2000 Greg Maddux was arguably the best pitcher in the game. During this period he would average 18 wins a season and won the Cy Young award four consecutive seasons in a row. And then there are the innings he pitched. He averaged 212 innings, and at one point went three seasons of at least 260 innings. That workload is insane for a modern pitcher.  But Maddux, with his control, was uniquely capable of putting that kind of work on his arm without it falling off and one of the big reasons why he would spend 23 seasons in the big leagues–and remain an effective pitcher into his 40’s.

Standard Pitching
Year Age Tm Lg W L ERA GS IP H BB SO ERA+ FIP WHIP Awards
1986 20 CHC NL 2 4 5.52 5 31.0 44 11 20 74 3.90 1.774
1987 21 CHC NL 6 14 5.61 27 155.2 181 74 101 76 4.50 1.638
1988 22 CHC NL 18 8 3.18 34 249.0 230 81 140 114 3.41 1.249 AS
1989 23 CHC NL 19 12 2.95 35 238.1 222 82 135 129 3.45 1.276 CYA-3
1990 24 CHC NL 15 15 3.46 35 237.0 242 71 144 119 3.15 1.321 GG
1991 25 CHC NL 15 11 3.35 37 263.0 232 66 198 116 3.06 1.133 GG
1992 26 CHC NL 20 11 2.18 35 268.0 201 70 199 166 2.58 1.011 AS,CYA-1,MVP-11,GG
1993 27 ATL NL 20 10 2.36 36 267.0 228 52 197 170 2.85 1.049 CYA-1,MVP-13,GG
1994 28 ATL NL 16 6 1.56 25 202.0 150 31 156 271 2.39 0.896 AS,CYA-1,MVP-5,GG
1995 29 ATL NL 19 2 1.63 28 209.2 147 23 181 260 2.26 0.811 AS,CYA-1,MVP-3,GG
1996 30 ATL NL 15 11 2.72 35 245.0 225 28 172 162 2.73 1.033 AS,CYA-5,GG
1997 31 ATL NL 19 4 2.20 33 232.2 200 20 177 189 2.43 0.946 AS,CYA-2,MVP-12,GG
1998 32 ATL NL 18 9 2.22 34 251.0 201 45 204 187 2.81 0.980 AS,CYA-4,GG
1999 33 ATL NL 19 9 3.57 33 219.1 258 37 136 126 3.40 1.345 GG
2000 34 ATL NL 19 9 3.00 35 249.1 225 42 190 153 3.23 1.071 AS,CYA-3,MVP-12,GG
2001 35 ATL NL 17 11 3.05 34 233.0 220 27 173 146 3.12 1.060 GG
2002 36 ATL NL 16 6 2.62 34 199.1 194 45 118 159 3.43 1.199 GG
2003 37 ATL NL 16 11 3.96 36 218.1 225 33 124 108 3.89 1.182
2004 38 CHC NL 16 11 4.02 33 212.2 218 33 151 110 4.36 1.180 GG
2005 39 CHC NL 13 15 4.24 35 225.0 239 36 136 104 4.06 1.222 GG
2006 40 TOT NL 15 14 4.20 34 210.0 219 37 117 109 3.80 1.219 GG
2006 40 CHC NL 9 11 4.69 22 136.1 153 23 81 99 3.80 1.291
2006 40 LAD NL 6 3 3.30 12 73.2 66 14 36 137 3.80 1.086
2007 41 SDP NL 14 11 4.14 34 198.0 221 25 104 97 3.58 1.242 GG
2008 42 TOT NL 8 13 4.22 33 194.0 204 30 98 92 4.09 1.206 GG
2008 42 SDP NL 6 9 3.99 26 153.1 161 26 80 95 4.05 1.220
2008 42 LAD NL 2 4 5.09 7 40.2 43 4 18 83 4.21 1.156
23 Y 23 Y 23 Y 23 Y 355 227 3.16 740 5008.1 4726 999 3371 132 3.26 1.143
162 162 162 162 16 10 3.16 34 229 217 46 154 132 3.26 1.143
Provided by Baseball-Reference.com: View Original Table
Generated 2/12/2022.