Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: 2018 Topps Archives Jeff Bagwell

 

I know that you already knew this, but Jeff Bagwell was a really good baseball player.

When I think Jeff Bagwell the only team that I think of is the Astro’s, so its always weird to remember that he was actually drafted by the Red Sox in the 4th round of the 1989 draft. Less than a year later he was traded to Houston for Larry Anderson.

Bagwell would make the majors a season later, hit .294/.387/.437 with 15 HR and winning the NL ROY. He never really looked back from there:

    • 15 seasons in the majors
    • 4 x All-Star selections, which seems a little low?
    • 3 x Silver Sluggers
    • 1 x Gold Glove
    • 1994 NL MVP
    • 449 career HR

And of course, he was selected to the Hall of Fame in 2017.

Great career. And this is a great card. I have tried to get it roughly a dozen times since its been released and was finally able to get one for a good price. Really happy to add this card to my collection.

Standard Batting
Year Age Tm G AB R H HR RBI SB CS BB SO BA OBP OPS OPS+ Awards
1991 23 HOU 156 554 79 163 15 82 7 4 75 116 .294 .387 .824 139 RoY-1
1992 24 HOU 162 586 87 160 18 96 10 6 84 97 .273 .368 .812 135 MVP-19
1993 25 HOU 142 535 76 171 20 88 13 4 62 73 .320 .388 .903 145 MVP-20
1994 26 HOU 110 400 104 147 39 116 15 4 65 65 .368 .451 1.201 213 AS,MVP-1,GG,SS
1995 27 HOU 114 448 88 130 21 87 12 5 79 102 .290 .399 .894 143 MVP-15
1996 28 HOU 162 568 111 179 31 120 21 7 135 114 .315 .451 1.021 178 AS,MVP-9
1997 29 HOU 162 566 109 162 43 135 31 10 127 122 .286 .425 1.017 168 AS,MVP-3,SS
1998 30 HOU 147 540 124 164 34 111 19 7 109 90 .304 .424 .981 158
1999 31 HOU 162 562 143 171 42 126 30 11 149 127 .304 .454 1.045 164 AS,MVP-2,SS
2000 32 HOU 159 590 152 183 47 132 9 6 107 116 .310 .424 1.039 152 MVP-7
2001 33 HOU 161 600 126 173 39 130 11 3 106 135 .288 .397 .966 140 MVP-7
2002 34 HOU 158 571 94 166 31 98 7 3 101 130 .291 .401 .919 135
2003 35 HOU 160 605 109 168 39 100 11 4 88 119 .278 .373 .897 128 MVP-14
2004 36 HOU 156 572 104 152 27 89 6 4 96 131 .266 .377 .842 116
2005 37 HOU 39 100 11 25 3 19 0 0 18 21 .250 .358 .738 94
15 Y 15 Y 15 Y 2150 7797 1517 2314 449 1529 202 78 1401 1558 .297 .408 .948 149
162 162 162 162 587 114 174 34 115 15 6 106 117 .297 .408 .948 149
Provided by Baseball-Reference.com: View Original Table
Generated 8/4/2019.