Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Andruw Jones, of, Atlanta Braves

Andruw Jones 2015 Topps Archives Fan Favorites
Andruw Jones 2015 Topps Archives Fan Favorites

I always think of Andruw Jones as kind of a bust. I have no idea why. He had an amazing career and is a borderline Hall of Fame player. And what’s nice is that his cards, and especially his autographs, are kind of cheap. I was able to get this card for less than $10. Considering how well I remember his hype back in the day, I think that is a good deal.

During Jones’s 17 seasons in the big leagues, he had some very impressive campaigns.

  • 11 x seasons of an OPS+ 100 or higher
  • 6 x seasons of at least 30 HR, and led the league with 51 in 2005

And people noticed. He retired with quite a bit of hardware.

  • 5 x All-Star
  • 10 x Gold Gloves
  • 2005 Silver Slugger and finished second in the MVP vote that season.

Jones would retire with a line of .254/.337/.486 with 434 HR, good for an OPS+ of 111.

He is clearly a fringe Hall of Fame player. I don’t think he is quite good enough, though if you built your argument around his defensive game I think you might have a decent enough argument.

Standard Batting
Year Age Tm G AB H HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
1996 19 ATL 31 106 23 5 13 3 0 7 29 .217 .265 .443 .709 80
1997 20 ATL 153 399 92 18 70 20 11 56 107 .231 .329 .416 .745 93 RoY-5
1998 21 ATL 159 582 158 31 90 27 4 40 129 .271 .321 .515 .836 116 GG
1999 22 ATL 162 592 163 26 84 24 12 76 103 .275 .365 .483 .848 114 GG
2000 23 ATL 161 656 199 36 104 21 6 59 100 .303 .366 .541 .907 126 AS,MVP-8,GG
2001 24 ATL 161 625 157 34 104 11 4 56 142 .251 .312 .461 .772 94 GG
2002 25 ATL 154 560 148 35 94 8 3 83 135 .264 .366 .513 .878 127 AS,MVP-16,GG
2003 26 ATL 156 595 165 36 116 4 3 53 125 .277 .338 .513 .851 117 AS,MVP-13,GG
2004 27 ATL 154 570 149 29 91 6 6 71 147 .261 .345 .488 .833 112 GG
2005 28 ATL 160 586 154 51 128 5 3 64 112 .263 .347 .575 .922 136 AS,MVP-2,GG,SS
2006 29 ATL 156 565 148 41 129 4 1 82 127 .262 .363 .531 .894 126 AS,MVP-11,GG
2007 30 ATL 154 572 127 26 94 5 2 70 138 .222 .311 .413 .724 87 GG
2008 31 LAD 75 209 33 3 14 0 1 27 76 .158 .256 .249 .505 35
2009 32 TEX 82 281 60 17 43 5 1 45 72 .214 .323 .459 .782 100
2010 33 CHW 107 278 64 19 48 9 2 45 73 .230 .341 .486 .827 120
2011 34 NYY 77 190 47 13 33 0 0 29 62 .247 .356 .495 .851 126
2012 35 NYY 94 233 46 14 34 0 0 28 71 .197 .294 .408 .701 87
17 Y 17 Y 17 Y 2196 7599 1933 434 1289 152 59 891 1748 .254 .337 .486 .823 111
162 162 162 162 561 143 32 95 11 4 66 129 .254 .337 .486 .823 111
Provided by Baseball-Reference.com: View Original Table
Generated 1/1/2020.