Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Bobby Abreu, of, Philadelphia Phillies

2004 UPPER DECK SP AUTHENTIC CHIROGRAPHY

Bobby Abreu is one of the more underrated players of the late-90’s and early-00’s. This comes mostly from the era that he played, which was defined by insane offensive numbers and homerun chases. But what he did should not be overlooked.

Bobby Abreu spent 18-seasons in the big leagues and had an OPS+ of 105 or higher in 14 of them. From 1998 to 2011 he hit .295/.399/.484 with a 131 OPS+, averaging 20 HR and 29 SB a season while more than capably manning rightfield. And he was no slouch with the glove, winning a Gold Glove in 2005. Despite his great numbers, he was only selected to two All-Star teams, and won a single Silver Slugger.

Standard Batting
Year Age Tm Lg G AB HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
1996 22 HOU NL 15 22 0 1 0 0 2 3 .227 .292 .273 .564 56
1997 23 HOU NL 59 188 3 26 7 2 21 48 .250 .329 .372 .701 87
1998 24 PHI NL 151 497 17 74 19 10 84 133 .312 .409 .497 .906 136
1999 25 PHI NL 152 546 20 93 27 9 109 113 .335 .446 .549 .995 147 MVP-23
2000 26 PHI NL 154 576 25 79 28 8 100 116 .316 .416 .554 .970 143
2001 27 PHI NL 162 588 31 110 36 14 106 137 .289 .393 .543 .936 142 MVP-16
2002 28 PHI NL 157 572 20 85 31 12 104 117 .308 .413 .521 .934 151
2003 29 PHI NL 158 577 20 101 22 9 109 126 .300 .409 .468 .877 136 MVP-27
2004 30 PHI NL 159 574 30 105 40 5 127 116 .301 .428 .544 .971 145 AS,MVP-23,SS
2005 31 PHI NL 162 588 24 102 31 9 117 134 .286 .405 .474 .879 126 AS,MVP-14,GG
2006 32 TOT MLB 156 548 15 107 30 6 124 138 .297 .424 .462 .886 126
2007 33 NYY AL 158 605 16 101 25 8 84 115 .283 .369 .445 .814 113 MVP-17
2008 34 NYY AL 156 609 20 100 22 11 73 109 .296 .371 .471 .843 120
2009 35 LAA AL 152 563 15 103 30 8 94 113 .293 .390 .435 .825 118 MVP-12
2010 36 LAA AL 154 573 20 78 24 10 87 132 .255 .352 .435 .787 118
2011 37 LAA AL 142 502 8 60 21 5 78 113 .253 .353 .365 .717 105
2012 38 TOT MLB 100 219 3 24 6 2 37 56 .242 .350 .342 .693 94
2014 40 NYM NL 78 133 1 14 1 0 20 21 .248 .342 .338 .680 97
18 Y 18 Y 18 Y 18 Y 2425 8480 288 1363 400 128 1476 1840 .291 .395 .475 .870 128
162 162 162 162 162 566 19 91 27 9 99 123 .291 .395 .475 .870 128
G AB HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
PHI PHI PHI PHI 1353 4857 195 814 254 80 947 1078 .303 .416 .513 .928 139
LAA LAA LAA LAA 456 1662 43 246 75 23 261 363 .267 .364 .412 .776 114
NYY NYY NYY NYY 372 1423 43 243 57 21 190 276 .295 .378 .465 .843 120
HOU HOU HOU HOU 74 210 3 27 7 2 23 51 .248 .325 .362 .687 84
NYM NYM NYM NYM 78 133 1 14 1 0 20 21 .248 .342 .338 .680 97
LAD LAD LAD LAD 92 195 3 19 6 2 35 51 .246 .361 .344 .704 97
NL ( NL ( NL ( NL ( 1597 5395 202 874 268 84 1025 1201 .298 .409 .497 .905 135
AL ( AL ( AL ( AL ( 828 3085 86 489 132 44 451 639 .280 .370 .437 .807 116
Provided by Baseball-Reference.com: View Original Table
Generated 12/25/2021.