Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Bret Saberhagen, sp, Kansas City Royals

Bret Saberhagen
Bret Saberhagen

Do you know who was a pretty good pitcher? Bret Saberhagen.

Bret Saberhagen spent 16 seasons (1984-1991) in the big leagues and had some amazing seasons. He was a two-time Cy Young Award winner and three-time All-Star. For a while, he and Charlie Leibrandt made quite the two-headed dragon atop the Royals rotation.

You do kind of have to wonder what would have happened if they would have managed his innings a little better. From 1985-1989 Saberhagen averaged 234 innings, which is probably a little bit too much.

Standard Pitching
Year Age Tm W L ERA G GS IP H BB SO ERA+ FIP WHIP Awards
1984 20 KCR 10 11 3.48 38 18 157.2 138 36 73 115 3.64 1.104
1985 21 KCR 20 6 2.87 32 32 235.1 211 38 158 143 2.89 1.058 CYA-1,MVP-10
1986 22 KCR 7 12 4.15 30 25 156.0 165 29 112 102 3.18 1.244
1987 23 KCR 18 10 3.36 33 33 257.0 246 53 163 136 3.66 1.163 AS
1988 24 KCR 14 16 3.80 35 35 260.2 271 59 171 106 3.08 1.266
1989 25 KCR 23 6 2.16 36 35 262.1 209 43 193 180 2.45 0.961 CYA-1,MVP-8,GG
1990 26 KCR 5 9 3.27 20 20 135.0 146 28 87 118 3.03 1.289 AS
1991 27 KCR 13 8 3.07 28 28 196.1 165 45 136 135 3.09 1.070
1992 28 NYM 3 5 3.50 17 15 97.2 84 27 81 101 2.88 1.137
1993 29 NYM 7 7 3.29 19 19 139.1 131 17 93 122 3.11 1.062
1994 30 NYM 14 4 2.74 24 24 177.1 169 13 143 153 2.76 1.026 AS,CYA-3,MVP-22
1995 31 TOT 7 6 4.18 25 25 153.0 165 33 100 106 4.42 1.294
1996 Did Did Did Did Did Did Did Did Did Did Did Did Did Did
1997 33 BOS 0 1 6.58 6 6 26.0 30 10 14 72 5.92 1.538
1998 34 BOS 15 8 3.96 31 31 175.0 181 29 100 119 4.23 1.200
1999 35 BOS 10 6 2.95 22 22 119.0 122 11 81 171 3.30 1.118
2001 37 BOS 1 2 6.00 3 3 15.0 19 0 10 76 4.52 1.267
16 Y 16 Y 16 Y 167 117 3.34 399 371 2562.2 2452 471 1715 126 3.27 1.141
162 162 162 15 10 3.34 35 33 226 217 42 151 126 3.27 1.141
W L ERA G GS IP H BB SO ERA+ FIP WHIP Awards
KCR KCR KCR 110 78 3.21 252 226 1660.1 1551 331 1093 128 3.10 1.134
NYM NYM NYM 29 21 3.16 76 74 524.1 489 77 388 126 3.14 1.079
BOS BOS BOS 26 17 3.90 62 62 335.0 352 50 205 124 4.04 1.200
COL COL COL 2 1 6.28 9 9 43.0 60 13 29 86 5.43 1.698
AL ( AL ( AL ( 136 95 3.33 314 288 1995.1 1903 381 1298 127 3.26 1.145
NL ( NL ( NL ( 31 22 3.39 85 83 567.1 549 90 417 121 3.31 1.126
Provided by Baseball-Reference.com: View Original Table
Generated 2/10/2022.