Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Bryan LaHair, 1b, Cleveland Baseball

Bryan LaHair
Bryan LaHair

First baseman Ryan LeHair had a very interesting career. In 2012 he hit .259/.334/.450 with 16 HR over 340 at-bats and was selected to the NL All-Star team. But he struggled in the second half of the season and it would end up being his last in the major leagues. The following season he signed to play in Japan with the Fukuoka SoftBank Hawks, and in 2013 he was signed by Cleveland and would spend the season in AA and AAA, where he put up less than impressive numbers (.223/.309/.318). It would be his last season in affiliate ball.

Still, LeHair had a career to remember. After being drafted in the 39th round of the 2002 draft–a draft position not known to make many majors leaguers, he would go on to spend parts of three seasons in the majors–to include an All-Star selection. And there is no denying he was a masher in the minors, highlighted by his 2011 campaign with the Cubs AAA affiliate when he hit .331/.405/.664 with 38 HR and was selected the Pacific Coast League MVP.

Standard Batting
Year Age Tm Lg G AB HR BB SO BA OBP SLG OPS OPS+
2003 20 SEA-min A- 57 201 2 11 40 .244 .286 .343 .630
2004 21 SEA-min A,A- 74 287 6 17 69 .293 .336 .460 .795
2005 22 SEA-min A+ 126 509 22 51 125 .310 .373 .503 .876
2006 23 SEA-min AA,AAA 114 424 16 47 101 .309 .381 .474 .855
2007 24 SEA-min AAA 138 552 12 49 126 .275 .332 .431 .763
2008 25 SEA-min AAA 86 316 12 45 87 .263 .356 .465 .822
2008 25 SEA AL 45 136 3 13 40 .250 .315 .346 .661 79
2009 26 SEA-min AAA 121 457 26 45 116 .289 .354 .530 .883
2010 27 CHC-min AAA 125 422 25 51 94 .308 .385 .557 .942
2011 28 CHC-min AAA 129 456 38 60 111 .331 .405 .664 1.070
2011 28 CHC NL 20 59 2 9 18 .288 .377 .508 .885 141
2012 29 CHC NL 130 340 16 39 124 .259 .334 .450 .784 110
2014 31 CLE-min AA,AAA 111 399 5 51 101 .223 .309 .318 .627
3 Yr 3 Yr 3 Yr 3 Yr 195 535 21 61 182 .260 .334 .430 .764 106
162 162 162 162 162 444 17 51 151 .260 .334 .430 .764 106
Provided by Baseball-Reference.com: View Original Table
Generated 5/14/2022.