Years ago I saw Charlie Blackmon play in Cleveland…and he was amazing. The entire weekend he seemed to get hits, make big plays, and generally dominate in a way that I had rarely seen a player do live. I was an instant fan.
This season Blackmon forced himself in the NL MVP award conversation. His final numbers are compelling: .331 AVG, 37 HR with a .399 OPB. This was good for an OPS+ of 142 and 6 WAR.
Unfortunately, he is a Rockie, so people will wave off those numbers as inflated by the thin Colorado air.
And…yea…they might be kind of right:
Split | G | AB | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 78 | 304 | 24 | 60 | 7 | 5 | 39 | 50 | .391 | .466 | .773 | 1.239 |
Away | 81 | 340 | 13 | 44 | 7 | 5 | 26 | 85 | .276 | .337 | .447 | .784 |
Still, he is a very good player who the Rockies are lucky to have. And while his numbers might be a little inflated, he is still one of the best OF in the National League.
Year | Age | Tm | Lg | G | AB | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 24 | COL | NL | 27 | 98 | 1 | 8 | 5 | 1 | 3 | 8 | .255 | .277 | .296 | .573 | 47 | |
2012 | 25 | COL | NL | 42 | 113 | 2 | 9 | 1 | 2 | 4 | 17 | .283 | .325 | .407 | .732 | 85 | |
2013 | 26 | COL | NL | 82 | 246 | 6 | 22 | 7 | 0 | 7 | 49 | .309 | .336 | .467 | .803 | 106 | |
2014 | 27 | COL | NL | 154 | 593 | 19 | 72 | 28 | 10 | 31 | 96 | .288 | .335 | .440 | .775 | 103 | AS |
2015 | 28 | COL | NL | 157 | 614 | 17 | 58 | 43 | 13 | 46 | 112 | .287 | .347 | .450 | .797 | 102 | |
2016 | 29 | COL | NL | 143 | 578 | 29 | 82 | 17 | 9 | 43 | 102 | .324 | .381 | .552 | .933 | 130 | MVP-26,SS |
2017 | 30 | COL | NL | 159 | 644 | 37 | 104 | 14 | 10 | 65 | 135 | .331 | .399 | .601 | 1.000 | 142 | AS |
7 Yr | 7 Yr | 7 Yr | 7 Yr | 764 | 2886 | 111 | 355 | 115 | 45 | 199 | 519 | .305 | .359 | .497 | .856 | 115 | |
162 | 162 | 162 | 162 | 162 | 612 | 24 | 75 | 24 | 10 | 42 | 110 | .305 | .359 | .497 | .856 | 115 |
I have been trying to get a copy of this card all season long and was finally able to score it for under $10. So I am pretty happy.