Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Dee Gordon, if, Seattle Mariners

I got this autograph for like $5, which I think is a pretty good deal for a guy who has led the league in stolen bases three times and was the 2015 NL hits leader.

Gordon was traded from the Marlins to the Mariners a couple months back. Should be interesting to see what he does this season, his first in the AL. I imagine he will do what he always does: lots of hits, not a lot of walks, and a demon on the bases.

Standard Batting
Year Age Tm Lg AB H HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
2011 23 LAD NL 224 68 0 11 24 7 7 27 .304 .325 .362 .686 92
2012 24 LAD NL 303 69 1 17 32 10 20 62 .228 .280 .281 .561 56
2013 25 LAD NL 94 22 1 6 10 2 10 21 .234 .314 .298 .612 75
2014 26 LAD NL 609 176 2 34 64 19 31 107 .289 .326 .378 .704 101 AS,MVP-25
2015 27 MIA NL 615 205 4 46 58 20 25 91 .333 .359 .418 .776 116 AS,MVP-16,GG,SS
2016 28 MIA NL 325 87 1 14 30 7 18 55 .268 .305 .335 .641 77
2017 29 MIA NL 653 201 2 33 60 16 25 93 .308 .341 .375 .716 94
7 Yr 7 Yr 7 Yr 7 Yr 2823 828 11 161 278 81 136 456 .293 .329 .367 .695 93
162 162 162 162 643 189 3 37 63 18 31 104 .293 .329 .367 .695 93
Provided by Baseball-Reference.com: View Original Table
Generated 2/11/2018.