Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Dylan Cozens, of, Milwaukee Brewers

2018 Update 1983 Topps Design Dylan Cozens #83A-DCZ
2018 Update 1983 Topps Design Dylan Cozens #83A-DCZ

From 2013-2018, OF Dylan Cozens was one of the Phillies Top 30 prospects–ranking as high as #10 following the 2017 season. I was at the 2016 Eastern League All-Star game and people were falling over themselves for his autograph. It was so bad that I never got him, and decided to not even go back the next day.

But there was a reason why Cozens was so popular that season. In 2016 he would hit .276/.350/.591 with 40 HR and 125 RBI for the Phillies AA squad. Great power numbers, but there was a cost. Over 521 at-bats he had 186 strikeouts. While he would have good power numbers the following season in AAA, the strikeouts continued to hurt his prospect status. While he made the majors briefly in both 2018 and 2019, he was not able to stick and was eventually allowed to walk as a free agent following the 2020 season.

Standard Batting
Year Age Tm Lg G AB HR RBI SB CS BB SO BA OBP SLG OPS OPS+
2012 18 PHI-min Rk 50 161 5 24 8 2 21 44 .255 .341 .441 .782
2013 19 PHI-min A- 68 245 9 35 11 6 28 64 .265 .343 .469 .812
2014 20 PHI-min A 132 509 16 62 23 7 40 147 .248 .303 .415 .717
2015 21 PHI-min A+,AA,Rk 111 420 8 59 20 6 29 90 .286 .336 .426 .762
2016 22 PHI-min AA 134 521 40 125 21 1 61 186 .276 .350 .591 .941
2017 23 PHI-min AAA 135 476 27 75 8 3 58 194 .210 .301 .418 .719
2018 24 PHI-min AAA 88 297 21 58 9 6 46 124 .246 .345 .529 .873
2018 24 PHI NL 26 38 1 2 1 0 6 24 .158 .273 .289 .562 52
2019 25 PHI-TBR-min AAA,Rk 29 93 8 18 6 3 25 46 .183 .350 .516 .866
2019 25 PHI NL 1 1 0 0 0 0 0 0 .000 .000 .000 .000 -100
2021 27 MIL-min AAA 31 79 2 7 4 1 19 43 .177 .343 .329 .673
2 Yr 2 Yr 2 Yr 2 Yr 27 39 1 2 1 0 6 24 .154 .267 .282 .549 48
162 162 162 162 162 234 6 12 6 0 36 144 .154 .267 .282 .549 48
Provided by Baseball-Reference.com: View Original Table
Generated 12/4/2021.