Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Evan Longoria, 3b, Tampa Bay Rays

2014 Panini National Treasure
2014 Panini National Treasures
  • 2014 Panini National Treasures. This card cost me less than $10. That should say something about where he is in his career.
  • Evan Longoria just finished his 10th year in the big leagues. At, at 31 years old, it was his worst. He hit .259/.312/.422 with 20 HR, good for an OPS+ of 99–a career low.
  • This was a bummer since he had a very nice 2016 season, hitting 36 HR and rating a 127 OPS+.
  • His 3.5 WAR in 2017 is not the worst thing in the world–plenty of teams would love that kind of production at the hot corner–its a long ways from the 6+ WAR that he would put up early in his career.
  • Still, he is only 31. He has some gas left in the tank and might have a couple more seasons left in him. I doubt we will see him on a All-Star roster again, but you never know.
  • He was always super cool in person. I have gotten him twice over the years. Both time it wa a zoo, but he always signed for a bunch of people and I was lucky enough to snag him.
Standard Batting
Year Age Tm Lg G AB HR RBI BB SO BA OBP SLG OPS OPS+ Awards
2008 22 TBR AL 122 448 27 85 46 122 .272 .343 .531 .874 127 AS,MVP-11,RoY-1
2009 23 TBR AL 157 584 33 113 72 140 .281 .364 .526 .889 133 AS,MVP-19,GG,SS
2010 24 TBR AL 151 574 22 104 72 124 .294 .372 .507 .879 143 AS,MVP-6,GG
2011 25 TBR AL 133 483 31 99 80 93 .244 .355 .495 .850 138 MVP-10
2012 26 TBR AL 74 273 17 55 33 61 .289 .369 .527 .896 148
2013 27 TBR AL 160 614 32 88 70 162 .269 .343 .498 .842 133 MVP-6
2014 28 TBR AL 162 624 22 91 57 133 .253 .320 .404 .724 107
2015 29 TBR AL 160 604 21 73 51 132 .270 .328 .435 .764 112
2016 30 TBR AL 160 633 36 98 42 144 .273 .318 .521 .840 127 MVP-19
2017 31 TBR AL 155 609 20 85 46 108 .259 .312 .422 .734 99
10 Y 10 Y 10 Y 10 Y 1434 5446 261 891 569 1219 .270 .341 .482 .823 125
162 162 162 162 162 615 29 101 64 138 .270 .341 .482 .823 125
Provided by Baseball-Reference.com: View Original Table
Generated 10/1/2017.