Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Grady Sizemore, of, Cleveland Indians

Grady Sizemore
  • I bought this card as part of a lot from a collector who was clearing out some cards. When I saw he had a Sizemore I jumped. He was always tough to get in person, and despite being retired his autograph is still sought after by collectors.
  • Grady Sizemore will always have a special place with Cleveland fans. He was a generational talent who, for a brief time, looked like he was going to be one of the greatest players in Indians history.
  • Just so you know how good Sizemore was at his peak: from 2005-2008 he hit .281/.372/.496, averaging 27 HR and 29 stolen bases a year. 
  • During that run he was selected to three All-Star teams, won a Silver Slugger, two Gold Gloves and finished within the Top 12 of MVP votes three times.
  • Unfortunately, injuries derailed his career and he would leave the Cleveland organization in 2014. Despite some time back in the majors with the Red Sox, Phillies and Rays he was never able to recapture the player that he was. His last game was during the 2015 season.
Standard Batting
Year Age Tm Lg G AB HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
2004 21 CLE AL 43 138 4 24 2 0 14 34 .246 .333 .406 .739 97
2005 22 CLE AL 158 640 22 81 22 10 52 132 .289 .348 .484 .832 123 MVP-23
2006 23 CLE AL 162 655 28 76 22 6 78 153 .290 .375 .533 .907 133 AS,MVP-11
2007 24 CLE AL 162 628 24 78 33 10 101 155 .277 .390 .462 .852 123 AS,MVP-12,GG
2008 25 CLE AL 157 634 33 90 38 5 98 130 .268 .374 .502 .876 133 AS,MVP-10,GG,SS
2009 26 CLE AL 106 436 18 64 13 8 60 92 .248 .343 .445 .788 110
2010 27 CLE AL 33 128 0 13 4 2 9 35 .211 .271 .289 .560 58
2011 28 CLE AL 71 268 10 32 0 2 18 85 .224 .285 .422 .706 96
2014 31 TOT MLB 112 347 5 27 6 1 33 76 .233 .299 .354 .654 82
2015 32 TOT MLB 97 273 6 33 3 3 20 60 .253 .307 .381 .688 91
10 Y 10 Y 10 Y 10 Y 1101 4147 150 518 143 47 483 952 .265 .349 .457 .806 115
162 162 162 162 162 610 22 76 21 7 71 140 .265 .349 .457 .806 115
CLE CLE CLE CLE 892 3527 139 458 134 43 430 816 .269 .357 .473 .830 120
Provided by Baseball-Reference.com: View Original Table
Generated 11/11/2017.