Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Joe Rudi, of, Oakland Athletics

I really like these the look of signed FDC. Especially if they were signed with a bold blue ballpoint pen. The autographs really pop.

  • Joe Rudi was an instrumental part of the Oakland Athletics dynasty of the 1970’s. He was the teams starting LF during all three of the A’s World Series-winning campaigns.
  • Rudi would lead the league in hitting once, in 1972, with 181.
  • He would be selected to three All-Star teams, win three Gold Gloves and twice would come in second in MVP voting.
  • All told he would spend 16 seasons in the majors and amass 25.4 WAR and a line of .264/.311/.427 with 179 HR.
  • Fun fact: Joe Rudi was a Cleveland Indian for 8 months in 1965. He was snagged from the Athletics while on waivers by the Indians in May 1965. But the Indians traded him back in December for Jim Landis and Jim Rittwage.
Standard Batting
Year Age Tm Lg G AB HR RBI BB SO BA OBP SLG OPS OPS+ Awards
1967 20 KCA AL 19 43 0 1 3 7 .186 .239 .233 .472 41
1968 21 OAK AL 68 181 1 12 12 32 .177 .236 .232 .468 47
1969 22 OAK AL 35 122 2 6 5 16 .189 .220 .279 .499 42
1970 23 OAK AL 106 350 11 42 16 61 .309 .341 .480 .821 127
1971 24 OAK AL 127 513 10 52 28 62 .267 .304 .386 .690 97
1972 25 OAK AL 147 593 19 75 37 62 .305 .345 .486 .830 151 AS,MVP-2
1973 26 OAK AL 120 437 12 66 30 72 .270 .315 .414 .729 109
1974 27 OAK AL 158 593 22 99 34 92 .293 .334 .484 .818 140 AS,MVP-2,GG
1975 28 OAK AL 126 468 21 75 40 56 .278 .338 .494 .831 135 AS,MVP-27,GG
1976 29 OAK AL 130 500 13 94 41 71 .270 .323 .424 .747 123 MVP-12,GG
1977 30 CAL AL 64 242 13 53 22 48 .264 .333 .496 .829 127
1978 31 CAL AL 133 497 17 79 28 82 .256 .295 .416 .711 102
1979 32 CAL AL 90 330 11 61 24 61 .242 .294 .394 .688 88
1980 33 CAL AL 104 372 16 53 17 84 .237 .277 .417 .694 90
1981 34 BOS AL 49 122 6 24 8 29 .180 .239 .352 .591 65
1982 35 OAK AL 71 193 5 18 24 35 .212 .301 .332 .633 79
16 Y 16 Y 16 Y 16 Y 1547 5556 179 810 369 870 .264 .311 .427 .738 112
162 162 162 162 162 582 19 85 39 91 .264 .311 .427 .738 112
Provided by Baseball-Reference.com: View Original Table
Generated 11/9/2017.