Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Johan Santana, sp, Minnesota Twins

 

Johan Santana 2004 Cracker Jack
Johan Santana 2004 Cracker Jack

Johan Santana was a very good pitcher and is a borderline Hall of Famer.

  • Career record of 139-78 with a 3.20 ERA/136 ERA+
  • Was a one-time 20 game-winner and led the league in wins in 2006 with 19
  • Three-time ERA leader.
  • Selected to four All-Star teams
  • Won two Cy Young awards.
Standard Pitching
Year Age Tm Lg W L ERA GS IP H BB SO ERA+ FIP WHIP Awards
2000 21 MIN AL 2 3 6.49 5 86.0 102 54 64 80 5.26 1.814
2001 22 MIN AL 1 0 4.74 4 43.2 50 16 28 96 4.86 1.511
2002 23 MIN AL 8 6 2.99 14 108.1 84 49 137 150 2.66 1.228
2003 24 MIN AL 12 3 3.07 18 158.1 127 47 169 148 3.24 1.099 CYA-7
2004 25 MIN AL 20 6 2.61 34 228.0 156 54 265 182 2.92 0.921 CYA-1,MVP-6
2005 26 MIN AL 16 7 2.87 33 231.2 180 45 238 155 2.80 0.971 AS,CYA-3
2006 27 MIN AL 19 6 2.77 34 233.2 186 47 245 162 3.04 0.997 AS,CYA-1,MVP-7
2007 28 MIN AL 15 13 3.33 33 219.0 183 52 235 129 3.82 1.073 AS,CYA-5,GG
2008 29 NYM NL 16 7 2.53 34 234.1 206 63 206 166 3.51 1.148 CYA-3,MVP-14
2009 30 NYM NL 13 9 3.13 25 166.2 156 46 146 130 3.79 1.212 AS
2010 31 NYM NL 11 9 2.98 29 199.0 179 55 144 131 3.54 1.176
2012 33 NYM NL 6 9 4.85 21 117.0 117 39 111 79 4.09 1.333
12 Y 12 Y 12 Y 12 Y 139 78 3.20 284 2025.2 1726 567 1988 136 3.44 1.132
162 162 162 162 15 8 3.20 30 214 182 60 210 136 3.44 1.132
Provided by Baseball-Reference.com: View Original Table
Generated 6/20/2020.