Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Juan Marichal, p, San Francisco Giants

Juan Marichal
Juan Marichal

Juan Marichal retired following the 1975 season with a 238-140 record. He did not quite win 300 games, but he was an amazing pitcher, with a career 2.89 ERA/1.101 WHIP/123 ERA+.

It’s crazy that he averaged 257 innings per season, and topped 300 innings three times–including twice leading the league. That is a lot of miles.

Standard Pitching
Year Age Tm Lg W L ERA IP H BB SO ERA+ FIP WHIP Awards
1960 22 SFG NL 6 2 2.66 81.1 59 28 58 132 2.93 1.070
1961 23 SFG NL 13 10 3.89 185.0 183 48 124 98 3.73 1.249
1962 24 SFG NL 18 11 3.36 262.2 233 90 153 114 4.20 1.230 AS,AS,MVP-22
1963 25 SFG NL 25 8 2.41 321.1 259 61 248 133 2.62 0.996 AS,MVP-11
1964 26 SFG NL 21 8 2.48 269.0 241 52 206 143 2.53 1.089 AS,MVP-15
1965 27 SFG NL 22 13 2.13 295.1 224 46 240 169 2.59 0.914 AS,MVP-9
1966 28 SFG NL 25 6 2.23 307.1 228 36 222 167 2.86 0.859 AS,MVP-6
1967 29 SFG NL 14 10 2.76 202.1 195 42 166 121 2.82 1.171 AS
1968 30 SFG NL 26 9 2.43 325.2 295 46 218 123 2.36 1.047 AS,MVP-5
1969 31 SFG NL 21 11 2.10 299.2 244 54 205 168 2.39 0.994 AS,MVP-23
1970 32 SFG NL 12 10 4.12 242.2 269 48 123 98 3.73 1.306
1971 33 SFG NL 18 11 2.94 279.0 244 56 159 117 3.20 1.075 AS,CYA-8
1972 34 SFG NL 6 16 3.71 165.0 176 46 72 94 3.60 1.345
1973 35 SFG NL 11 15 3.82 207.1 231 37 87 101 3.66 1.293
1974 36 BOS AL 5 1 4.87 57.1 61 14 21 80 3.36 1.308
1975 37 LAD NL 0 1 13.50 6.0 11 5 1 27 9.09 2.667
16 Y 16 Y 16 Y 16 Y 243 142 2.89 3507.0 3153 709 2303 123 3.04 1.101
162 162 162 162 18 10 2.89 257 231 52 169 123 3.04 1.101
SFG SFG SFG SFG 238 140 2.84 3443.2 3081 690 2281 125 3.02 1.095
BOS BOS BOS BOS 5 1 4.87 57.1 61 14 21 80 3.36 1.308
LAD LAD LAD LAD 0 1 13.50 6.0 11 5 1 27 9.09 2.667
NL ( NL ( NL ( NL ( 238 141 2.86 3449.2 3092 695 2282 124 3.03 1.098
AL ( AL ( AL ( AL ( 5 1 4.87 57.1 61 14 21 80 3.36 1.308
Provided by Baseball-Reference.com: View Original Table
Generated 6/13/2020.