Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Kevin Brown, sp, Texas Rangers

Kevin BrownF

Kevin Brown had a very impressive ten-season stretch in the 90’s and early-00’s.

From 1992 to 2001 Kevin Brown was one of the best pitchers in baseball. During this period he averaged 14 wins, 217 IP, 172 K’s, and carried a 140 ERA+/1.161 WHIP. He was selected to five All-Star teams and finished in the Top 3 for Cy Young Award voting twice.

Also! Where there is no Cleveland baseball connection here, there is this: in 2003 he was traded by the Dodgers for a package of prospects that included future Cleveland Browns starting quarterback Brandon Weeden.

Standard Pitching
Year Age Tm W L ERA IP ERA+ FIP WHIP Awards
1986 21 TEX 1 0 3.60 5.0 128 1.17 1.200
1988 23 TEX 1 1 4.24 23.1 97 4.01 1.757
1989 24 TEX 12 9 3.35 191.0 119 3.52 1.241 RoY-6
1990 25 TEX 12 10 3.60 180.0 109 3.82 1.306
1991 26 TEX 9 12 4.40 210.2 92 4.46 1.533
1992 27 TEX 21 11 3.32 265.2 116 2.99 1.272 AS,CYA-6
1993 28 TEX 15 12 3.59 233.0 116 3.70 1.296
1994 29 TEX 7 9 4.82 170.0 100 4.05 1.576
1995 30 BAL 10 9 3.60 172.1 133 3.49 1.178
1996 31 FLA 17 11 1.89 233.0 215 2.88 0.944 AS,CYA-2,MVP-22
1997 32 FLA 16 8 2.69 237.1 150 2.94 1.180 AS
1998 33 SDP 18 7 2.38 257.0 164 2.23 1.066 AS,CYA-3,MVP-16
1999 34 LAD 18 9 3.00 252.1 143 3.15 1.066 CYA-6
2000 35 LAD 13 6 2.58 230.0 167 3.17 0.991 AS,CYA-6
2001 36 LAD 10 4 2.65 115.2 151 3.19 1.141
2002 37 LAD 3 4 4.81 63.2 79 4.30 1.429
2003 38 LAD 14 9 2.39 211.0 169 2.82 1.137 AS
2004 39 NYY 10 6 4.09 132.0 110 4.03 1.265
2005 40 NYY 4 7 6.50 73.1 65 3.61 1.718
19 Y 19 Y 19 Y 211 144 3.28 3256.1 127 3.33 1.222
162 162 162 15 10 3.28 230 127 3.33 1.222
W L ERA IP ERA+ FIP WHIP Awards
TEX TEX TEX 78 64 3.81 1278.2 108 3.71 1.369
LAD LAD LAD 58 32 2.83 872.2 147 3.16 1.100
NYY NYY NYY 14 13 4.95 205.1 89 3.88 1.427
FLA FLA FLA 33 19 2.30 470.1 176 2.91 1.063
SDP SDP SDP 18 7 2.38 257.0 164 2.23 1.066
BAL BAL BAL 10 9 3.60 172.1 133 3.49 1.178
AL ( AL ( AL ( 102 86 3.93 1656.1 107 3.71 1.356
NL ( NL ( NL ( 109 58 2.60 1600.0 157 2.94 1.084
Provided by Baseball-Reference.com: View Original Table
Generated 2/14/2022.